Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Dirt jump | Dirt jump | |
| Model year | 2025 | 2024 | |
| Wheel size | — | 20inch (20") | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Seatpost clamp | Alloy, single-bolt, 34.9mm | Quick Release, 34.9mm ID Clamp | |
| Crank length | — | 20": 115mm | |
| Front brake | Tektro, mechanical disc, resin pads, 160mm | Tektro HD-J285, Short Reach Lever, 160Mm Rotor | |
| Handlebar width | — | 20": 600mm | |
| Rear brake | SRAM Level T hydraulic disc, 2-Piston Caliper | Tektro HD-J285, Short Reach Lever, 160Mm Rotor | |
| Stem length | — | 20": 35mm | |
| Cassette | 13T | microSHIFT, CS-H094, 11T-38T, 9 speed HG freehub | |
| Shift levers | — | microSHIFT Advent SL-M6190, short reach light action trigger+D48 9 speed | |
| Saddle width | — | 20": 110mm | |
| Crankset | Prowheel, BSA-73, 140mm, Forged Arm, 30T, Boost | Specialized P.Series, Forged single speed, 51.5mm CL, 115mm length | |
| Rear derailleur | — | microSHIFT Advent RD-M6195S, Super Short Cage With Clutch 1X9 Speed | |
| Seatpost length | — | 20": 250mm | |
| Chainrings | 30T | 30T | |
| Bottom bracket | 73mm BSA,24mm Spindle Diameter | Square Taper, 73mm Shell Width, 124.5mm Spindle Width | |
| Chain | — | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ | |
| Rims | P.Series, 32 Hole, 26mm ID, disc brake only | — | |
| Front hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h | Alloy, 6-Bolt, 28H, 15x110 Boost | |
| Rear hub | Bear Pawl, 6-bolt, 12x148TA, 32h, single speed | Alloy, 6-Bolt, 28H, 12x148 Boost, 11-speed compatiable | |
| Spokes | Stainless, 14g | Stainless, 14g | |
| Inner tubes | Standard, Schrader valve | — | |
| Stem | 35mm Specialized Alloy Trail Stem | 3D-forged alloy, 31.8mm, 6-degree rise | |
| Handlebar | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp | Mini Rise, Alloy Double Butted, 6-degree Backsweep, 600mm Width, 31.8mm , 19mm Bar End Diameter | |
| Front tyre | — | Specialized Ground Control Control, 20 x 2.35 | |
| Grips | Specialized Trail Grips, lock-on | Specialized Trail Grips, 19mm bar end diameter, lock-on | |
| Rear tyre | — | Specialized Ground Control Control, 20 x 2.35 | |
| Saddle | Soder Dirt, steel rails | Specialized P.series, Steel Rails | |
| Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm | |
| Pedals | Specialized, platform | Specialized Platform | |
| Product ID | — | 224175 | |
| Weight | — | 10.89kg (24 lb, .1 oz) | |
| Size used for weighing | — | One Size | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized P.2 | Specialized P.1 Trail |
|---|

