Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Electric city | Electric city | |
| Model year | 2026 | 2027 | |
| Wheel size | 700c (XS, S, M, L) | 650b (L, M, S) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Crank length | — | S: 165mm L: 165mm M: 165mm | |
| Motor | — | Motor, Brose, gen2, torque 70nm, 28mph | |
| Handlebar width | — | M: 680mm L: 680mm S: 680mm | |
| Battery | — | Specialized integrated battery, state of charge display, 710Wh, UL | |
| Saddle width | — | M: 200mm L: 200mm S: 200mm | |
| Display & remote | — | Display with handlebar remote, Bluetooth® connectivity, customizable display pages | |
| Seatpost length | — | S: 400mm L: 350mm M: 400mm | |
| Charger | — | Custom charger, 42V4A w/ Rosenberger plug, 100-240V | |
| Frame | — | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount | |
| Seatpost clamp | — | Specialized bolt-type, alloy, 42.9mm | |
| Fork | — | Front Suspension SR Suntour, 80mm of travel, 32mm Stanchion | |
| Front brake | — | Shimano 2 pistons hydraulic disc, 180mm | |
| Rear brake | — | Shimano 2 pistons hydraulic disc, 160mm | |
| Shift levers | — | Shimano CUES 9-Speed with Optical Gear Display | |
| Rear derailleur | — | Shimano CUES 9-Speed | |
| Cassette | — | Shimano CUES 9-speed, 11-41t | |
| Battery | 545 Wh, | — | |
| Chain | — | Shimano LG500 | |
| Crankset | — | Praxis, Brose Isis,165mm, Bcd 104mm, S48T | |
| Fork | SR Suntour XCR32, 63 mm travel | — | |
| Chainrings | — | 40 Teeth with Chain Retention Technology | |
| Chain case | — | Specilaized Chain Cover 48T | |
| Rims | — | 29 front, 27.5 rear, 30mm inner width, 32h | |
| Front hub | — | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm | |
| Rear hub | — | Shimano Freehub, Center Lock Disc | |
| Spokes | — | DT Swiss Elemental | |
| Brakes | Shimano MT200 hydraulic disc | — | |
| Front tyre | — | Hemisphere Flat Protection Reflect, 650b X 2.3 | |
| Weight | M - 23.05 kg / 50.82 lb | — | |
| Rear tyre | — | Hemisphere Flat Protection Reflect, 650b X 2.3 | |
| Drivetrain | Shimano CUES U6000 | — | |
| Inner tubes | — | Standard 40mm Schrader valve 650Bx1.75-2.4 | |
| Tyres | Bontrager E6 Hard-Case Lite | — | |
| Stem | — | Specialized integrated stem | |
| Handlebar | — | Specialized Como handlebar/stem combo | |
| Motor | Bosch Performance Line Sport | — | |
| Grips | — | Specialized Body Geometry Contour, lock-on | |
| Display | Bosch Purion 200 | — | |
| Saddle | — | Body Geometry Comfort Gel, 200mm W/ Handle | |
| Torque | 75 Nm | — | |
| Seatpost | — | Suspension, 40mm travel, 34.9mm | |
| Range | Up to 62 mi | — | |
| Pedals | — | Specialized Commuter w/ grip tape & reflectors | |
| E-bike classification | Class 3 | — | |
| Headlight | — | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector | |
| Battery | Bosch PowerPack 545Wh, smart system | — | |
| Rear light | — | Spanninga, Stvzo, Commuter Glow With auto Brake | |
| Rack | — | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load | |
| Bike lock | — | Turbo System Lock | |
| Brakes | Shimano MT200 hydraulic disc | — | |
| Mudguards | — | Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay | |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed | — | |
| Kickstand | — | Specialized kickstand, 40mm mount | |
| Chain | Shimano LG500, 9/10/11 speed | — | |
| Bell | — | Bell | |
| Product ID | — | 222077 | |
| Weight | — | 28.15 kg (62 lb, 1.0 oz) | |
| Size used for weighing | — | MD | |
| Controller | Bosch Purion 200 | — | |
| Crank | ProWheel alloy | — | |
| Mudguards | SKS plastic | — | |
| Fork | SR Suntour XCR32, coil spring, preload adjuster, lockout,100 mm QR, 63mm travel | — | |
| Frame | Premium Alpha Platinum Aluminum frame, top-load PowerPack, integrated cockpit routing, 135X5mm QR | — | |
| Front hub | Formula DC-20, alloy, 6-bolt, 5x100mm QR | — | |
| Front light | Herrmans H-Black MR8-E, 180 lumen, 60 lux, LED, headlight | — | |
| Grips | Bontrager Satellite Elite, alloy lock-on | — | |
| Handlebar | Bontrager alloy, 31.8mm, comfort sweep | — | |
| Kickstand | Adjustable length rear mount alloy kickstand | — | |
| Motor | Bosch Performance Line Sport, smart system, 75Nm, 28 mph / 45k m/h (25 km/h max assist in EU and APAC) | — | |
| Pedals | Bontrager City pedals | — | |
| Rear derailleur | Shimano CUES U6000 GS | — | |
| Rear hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR | — | |
| Rear light | Spanninga SOLO for e-bike, taillight | — | |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve | — | |
| Saddle | Bontrager Boulevard | — | |
| Seatpost | Alloy, suspension, 31.6mm | — | |
| Shifters | Shimano CUES U6000 w/optical gear display, 10 speed | — | |
| Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible | — | |
| Tyres | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5x2.4" | — | |
| Weight | M - 23.05 kg / 50.82 lb | — | |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). | — | |
| Rotor size | Max brake rotor sizes: 180 mm front and rear | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Trek Verve+ 4S Lowstep | Specialized Turbo Como 4.0 |
|---|

