Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2026 | 2025 | |
| Wheel size | 700c (XS, S, M, L) | 20in (One Size) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | — | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | |
| Crank length | — | One Size: 160mm | |
| Battery | — | Globe external battery, 772Wh, UL 2271 certified, IPX7 | |
| Handlebar width | — | One Size: 700mm | |
| Display & remote | — | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | |
| Stem length | — | One Size: 45mm | |
| Charger | — | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | |
| Saddle width | — | One Size: 200mm | |
| Wiring harness | — | Globe wiring harness, IP65 | |
| Seatpost length | — | One Size: 585mm | |
| Frame | — | Haul LT Premium Aluminum, Post mount disc brake, fender/rack mounts | |
| Seatpost clamp | — | Alloy, Bolt-type, 39mm | |
| Fork | — | Globe Steel, Post mount disc brake, fender/rack mounts | |
| Front brake | — | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | |
| Rear brake | — | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | |
| Shift levers | — | microSHIFT Advent, 9-speed | |
| Rear derailleur | — | microSHIFT, short cage, 9-speed | |
| Battery | 545 Wh, | — | |
| Cassette | — | SunRace, 9-Speed, 11-36t | |
| Chain | — | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | |
| Fork | SR Suntour XCR32, 63 mm travel | — | |
| Crankset | — | Forged alloy arm, alloy chainring guard, 160mm | |
| Chainrings | — | 50T | |
| Chain case | — | Chain Guide, Upper Guard | |
| Bottom bracket | — | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | |
| Rims | — | 20'', double-wall alloy, 50X20mm, 36h | |
| Front hub | — | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | |
| Brakes | Shimano MT200 hydraulic disc | — | |
| Spokes | — | Stainless, 13g front, 13g-12g butted rear | |
| Weight | M - 23.05 kg / 50.82 lb | — | |
| Front tyre | — | Globe Reflect, Tan Sidewall, 20x3.5 | |
| Drivetrain | Shimano CUES U6000 | — | |
| Rear tyre | — | Globe Reflect, Tan Sidewall, 20x3.5 | |
| Tyres | Bontrager E6 Hard-Case Lite | — | |
| Inner tubes | — | Schrader, 32mm valve | |
| Stem | — | Globe, cargo 35X150mm quill stem | |
| Motor | Bosch Performance Line Sport | — | |
| Handlebar | — | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | |
| Display | Bosch Purion 200 | — | |
| Grips | — | Globe closed end slip on type, 155mm | |
| Torque | 75 Nm | — | |
| Saddle | — | Specialized Body Geometry Comfort Gel | |
| Range | Up to 62 mi | — | |
| Seatpost | — | Telescoping, alloy, 2-bolt Clamp, 20mm offset, 34.9mm, 525mm | |
| E-bike classification | Class 3 | — | |
| Pedals | — | Specialized Body Geometry Fitness, platform, plastic | |
| Battery | Bosch PowerPack 545Wh, smart system | — | |
| Headlight | — | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | |
| Rear light | — | Globe Cargo Drive, 50 Lumen | |
| Rack | — | Globe, Long Tail, MIK HD interface, rail system | |
| Brakes | Shimano MT200 hydraulic disc | — | |
| Mudguards | — | Globe Cargo fenders, w/headlight mount | |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed | — | |
| Kickstand | — | Globe, Long Tail, extra-wide leg design, center mount | |
| Chain | Shimano LG500, 9/10/11 speed | — | |
| Bell | — | Specialized brass bell | |
| Product ID | — | 277758 | |
| Weight | — | 40 kg (88 lb, 3.0 oz) | |
| Size used for weighing | — | One Size | |
| Controller | Bosch Purion 200 | — | |
| Crank | ProWheel alloy | — | |
| Mudguards | SKS plastic | — | |
| Fork | SR Suntour XCR32, coil spring, preload adjuster, lockout,100 mm QR, 63mm travel | — | |
| Frame | Premium Alpha Platinum Aluminum frame, top-load PowerPack, integrated cockpit routing, 135X5mm QR | — | |
| Front hub | Formula DC-20, alloy, 6-bolt, 5x100mm QR | — | |
| Front light | Herrmans H-Black MR8-E, 180 lumen, 60 lux, LED, headlight | — | |
| Grips | Bontrager Satellite Elite, alloy lock-on | — | |
| Handlebar | Bontrager alloy, 31.8mm, comfort sweep | — | |
| Kickstand | Adjustable length rear mount alloy kickstand | — | |
| Motor | Bosch Performance Line Sport, smart system, 75Nm, 28 mph / 45k m/h (25 km/h max assist in EU and APAC) | — | |
| Pedals | Bontrager City pedals | — | |
| Rear derailleur | Shimano CUES U6000 GS | — | |
| Rear hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR | — | |
| Rear light | Spanninga SOLO for e-bike, taillight | — | |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve | — | |
| Saddle | Bontrager Boulevard | — | |
| Seatpost | Alloy, suspension, 31.6mm | — | |
| Shifters | Shimano CUES U6000 w/optical gear display, 10 speed | — | |
| Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible | — | |
| Tyres | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5x2.4" | — | |
| Weight | M - 23.05 kg / 50.82 lb | — | |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). | — | |
| Rotor size | Max brake rotor sizes: 180 mm front and rear | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Trek Verve+ 4S Lowstep | Specialized Haul LT |
|---|

