Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2027 | 2025 | |
| Wheel size | 26" (S-M) · 27.5" (M-L) | 20in (One Size) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | — | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | |
| Crank length | — | One Size: 160mm | |
| Battery | — | Globe external battery, 772Wh, IPX7 | |
| Handlebar width | — | One Size: 700mm | |
| Display & remote | — | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | |
| Stem length | — | One Size: 45mm | |
| Charger | — | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | |
| Saddle width | — | One Size: 200mm | |
| Wiring harness | — | Globe wiring harness, IP65 | |
| Seatpost length | — | One Size: 585mm | |
| Frame | — | Haul ST Premium Aluminum, Post mount disc brake, fender/rack mounts | |
| Seatpost clamp | — | Alloy, Bolt-type, 39mm | |
| Fork | — | 2022 Globe Fork | |
| Front brake | — | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor | |
| Rear brake | — | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor | |
| Shift levers | — | microSHIFT Advent, 9-speed | |
| Rear derailleur | — | microSHIFT, short cage, 9-speed | |
| Battery | 520Wh | — | |
| Cassette | — | SunRace, 9-Speed, 11-36t | |
| Chain | — | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | |
| Fork | Rigid alloy | — | |
| Crankset | — | Forged alloy arm, alloy chainring guard, 160mm | |
| Chainrings | — | 50T | |
| Bottom bracket | — | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | |
| Rims | — | 20'', double-wall alloy, 50X20mm, 36h | |
| Front hub | — | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | |
| Spokes | — | Stainless, 13g/2.3mm | |
| Brakes | Hydraulic disc brakes | — | |
| Front tyre | — | Carless Whisper Reflect, 20X3.5 | |
| Weight | M/L - 26.19 kg / 57.74 lbs | — | |
| Rear tyre | — | Carless Whisper Reflect, 20X3.5 | |
| Drivetrain | 8-speed | — | |
| Inner tubes | — | Schrader, 32mm valve | |
| Tyres | 27.5x2.35" | — | |
| Stem | — | Globe, cargo 1.5X150mm quill stem | |
| Handlebar | — | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | |
| Motor | 500W | — | |
| Grips | — | Globe closed end slip on type, 155mm | |
| Display | Full Color HMI | — | |
| Saddle | — | Specialized Body Geometry Comfort Gel | |
| Torque | 60Nm | — | |
| Seatpost | — | Double Extension Seatpost +/- 330mm, 34.9mm, 585mm, 20mm Offset | |
| Range | Up to 50 mi | — | |
| Pedals | — | Specialized Flat pedal | |
| E-bike classification | Class 2 | — | |
| Headlight | — | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | |
| Battery | 520Wh, integrated in down tube | — | |
| Rear light | — | Globe Cargo Drive, 50 Lumen | |
| Rack | — | Globe, Short Tail, MIK HD interface, rail system | |
| Mudguards | — | Globe Cargo fenders, w/headlight mount | |
| Brakes | Rush hydraulic disc, 180mm rotor, brake switching | — | |
| Kickstand | — | Globe, Short Tail, center mount | |
| Cassette | Shimano HG31, 11-34, 8 speed | — | |
| Bell | — | Brass bell | |
| Chain | KMC Z8.3 RB, rust resistant | — | |
| Product ID | — | 277759 | |
| Chain guard / case | Custom painted chain guard | — | |
| Weight | — | 35.0kg (77 lb, 2.6 oz) | |
| Size used for weighing | — | One Size | |
| Crank | Forged alloy, 44T, chainguard | — | |
| Mudguards | Alloy custom painted fenders | — | |
| Fork | 27.5" Alloy unicrown, curved tapered leg with internal brake routing and ThruSkew 5mm bolt-on skewer | — | |
| Frame | 6061-T6 aluminum low-step with Flat Foot Technology | — | |
| Front hub | Alloy low-flange w/6-bolt disc, 36h, w/QR | — | |
| Front light | Herrmans MR8, 180 lumen, 60 lux, LED headlight | — | |
| Grips | Comfort Kraton rubber | — | |
| Handlebar | Alloy custom bend, 700mm wide, 100mm rise | — | |
| Headset | Sealed cartridge bearing, internal cable routing | — | |
| Kickstand | Alloy rear mount kickstand | — | |
| Motor | Hub drive motor, 500W, 36H, silver | — | |
| Pedals | Resin platform w/non-slip tread | — | |
| Rear carrier | Alloy cargo rack, MIK HD | — | |
| Rear derailleur | MicroShift Mezzo, 8-speed | — | |
| Rear light | Sate-lite M-15, brake and turn signal | — | |
| Rims | XD35 Double Wall Rim, 27.5", 36H, 14g, 30mm Inner Rim Width, Silver | — | |
| Saddle | Ergonomic w/shock-absorbing elastomers | — | |
| Seatpost | Alloy 31.6mm | — | |
| Shifters | MicroShift trigger, w/optical gear indicator, 8-speed | — | |
| Stem | Alloy custom stem, QR basket mount, Quad-Lock mount | — | |
| Tyres | 27.5x2.35" balloon | — | |
| Weight | M/L - 26.19 kg / 57.74 lbs | — | |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). | — | |
| Max chainring | 1x: 44T | — | |
| Rotor size | Max brake rotor sizes: 180mm front & rear | — | |
| Max tyre size | 2.35" | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Trek Townie Go! | Specialized Haul ST |
|---|

