Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Wheel size | 27.5" (S) · 29"/27.5" (M, L, XL) | 29/27.5 (S2, S3, S4, S5, S6) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | — | Specialized 3.1 Motor, 105Nm torque, 810W power | |
| Crank length | — | S2: 155mm S3: 155mm S4: 155mm S5: 155mm S6: 155mm | |
| Battery | — | 840Wh battery | |
| Handlebar width | — | S2: 780mm S3: 800mm S4: 800mm S5: 800mm S6: 800mm | |
| Charger | — | Specialized 4amp charger | |
| Stem length | — | S2: 40mm S3: 40mm S4: 40mm S5: 40mm S6: 40mm | |
| Frame | — | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length | |
| Saddle width | — | S2: 155mm S3: 143mm S4: 143mm S5: 143mm S6: 143mm | |
| Seatpost clamp | — | Alloy, 38.6mm | |
| Seatpost length | — | S2: 150mm S3: 170mm S4: 200mm S5: 230mm S6: 230mm | |
| Rear shock | — | Fox FLOAT X Genie, Performance series, 210x55, Low speed rebound adjust, climb switch | |
| Fork | — | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset | |
| Front brake | — | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor | |
| Rear brake | — | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor | |
| Shift levers | — | SRAM AXS Pod Controller w/discrete clamp | |
| Rear derailleur | — | SRAM S1000 Eagle AXS | |
| Cassette | — | SRAM 12-speed,10-52t | |
| Battery | 580 Wh | — | |
| Chain | — | SRAM GX Eagle Transmission 12-Speed Flattop Chain | |
| Crankset | — | SRAM S1000 Alloy crank, ISIS interface, 155mm length | |
| Fork | Fox Rhythm 38, 170 mm | — | |
| Chainrings | — | SRAM 34t T-Type chainring, 104 BCD, steel | |
| Frame | OCLV Mountain Carbon, 170 mm | — | |
| Rims | — | Specialized, hookless alloy, 30mm inner width, tubeless ready | |
| Front hub | — | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h | |
| Suspension | Fox Performance Float X | — | |
| Rear hub | — | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb | |
| Wheels | Bontrager Line Comp 30 | — | |
| Spokes | — | DT Swiss Elemental | |
| Front tyre | — | Butcher GRID Gravity Radial T9 TLR Enduro Tire 29x2.4 | |
| Brakes | SRAM DB 8 | — | |
| Rear tyre | — | Butcher GRID Gravity Radial T9 TLR Enduro Tire 27.5x2.4 | |
| Weight | M - 21.58 kg / 47.58 lbs (with TLR sealant, no tubes) | — | |
| Inner tubes | — | Standard, Presta Valve | |
| Drivetrain | SRAM Eagle 70 T-Type, 12-speed | — | |
| Stem | — | Alloy Trail Stem, 35mm bar bore | |
| Tyres | Bontrager Galbraith/Brevard RSL SE | — | |
| Handlebar | — | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | |
| Handlebar | Bontrager Line alloy | — | |
| Grips | — | Specialized Trail Grips | |
| Motor | TQ HPR60 | — | |
| Saddle | — | Bridge Comp, Hollow Cr-mo rails 155/143 | |
| Display | Integrated LED | — | |
| Seatpost | — | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm | |
| Torque | 60Nm | — | |
| SWAT | — | SWAT Internal downtube storage | |
| Product ID | — | 263411 | |
| E-bike classification | Class 1 | — | |
| Weight | — | 24.54 kg (54 lb, 1.6 oz) | |
| Size used for weighing | — | S4 | |
| Weight | M - 21.58 kg / 47.58 lbs (with TLR sealant, no tubes) | — | |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). | — | |
| Max chainring | 1x: 34T round, 32T oval, min 28T | — | |
| Max fork travel | 190 mm (606 mm axle-to-crown), S: 190 mm (587 mm axle-to-crown) | — | |
| Rotor size | Max brake rotor sizes – Frame: 220 mm, Fork: see fork manufacturer | — | |
| Max tyre size | Frame: 2.50", Fork: See manufacturer | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Trek Slash+ 9.7 | Specialized Turbo Levo 4 Comp |
|---|

