Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Electric city | Electric city | |
| Model year | 2027 | 2025 | |
| Wheel size | 27.5" (S, M, L, XL) | 20in (One Size) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | — | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | |
| Crank length | — | One Size: 160mm | |
| Battery | — | Globe external battery, 772Wh, IPX7 | |
| Handlebar width | — | One Size: 700mm | |
| Display & remote | — | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | |
| Stem length | — | One Size: 45mm | |
| Charger | — | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | |
| Saddle width | — | One Size: 200mm | |
| Wiring harness | — | Globe wiring harness, IP65 | |
| Seatpost length | — | One Size: 585mm | |
| Frame | — | Haul ST Premium Aluminum, Post mount disc brake, fender/rack mounts | |
| Seatpost clamp | — | Alloy, Bolt-type, 39mm | |
| Fork | — | 2022 Globe Fork | |
| Front brake | — | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor | |
| Rear brake | — | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor | |
| Shift levers | — | microSHIFT Advent, 9-speed | |
| Rear derailleur | — | microSHIFT, short cage, 9-speed | |
| Battery | 520Wh | — | |
| Cassette | — | SunRace, 9-Speed, 11-36t | |
| Chain | — | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | |
| Fork | Suspension | — | |
| Crankset | — | Forged alloy arm, alloy chainring guard, 160mm | |
| Chainrings | — | 50T | |
| Bottom bracket | — | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | |
| Rims | — | 20'', double-wall alloy, 50X20mm, 36h | |
| Front hub | — | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | |
| Spokes | — | Stainless, 13g/2.3mm | |
| Front tyre | — | Carless Whisper Reflect, 20X3.5 | |
| Weight | M - 25.30 kg / 55.78 lbs | — | |
| Rear tyre | — | Carless Whisper Reflect, 20X3.5 | |
| Drivetrain | Shimano 8-speed | — | |
| Inner tubes | — | Schrader, 32mm valve | |
| Tyres | 27.5" | — | |
| Stem | — | Globe, cargo 1.5X150mm quill stem | |
| Handlebar | — | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | |
| Motor | 500W | — | |
| Grips | — | Globe closed end slip on type, 155mm | |
| Display | Full color display | — | |
| Saddle | — | Specialized Body Geometry Comfort Gel | |
| Torque | 60Nm | — | |
| Seatpost | — | Double Extension Seatpost +/- 330mm, 34.9mm, 585mm, 20mm Offset | |
| Range | Up to 50mi | — | |
| Pedals | — | Specialized Flat pedal | |
| E-bike classification | Class 2/3 | — | |
| Headlight | — | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | |
| Rear light | — | Globe Cargo Drive, 50 Lumen | |
| Rack | — | Globe, Short Tail, MIK HD interface, rail system | |
| Mudguards | — | Globe Cargo fenders, w/headlight mount | |
| Kickstand | — | Globe, Short Tail, center mount | |
| Bell | — | Brass bell | |
| Product ID | — | 277759 | |
| Weight | — | 35.0kg (77 lb, 2.6 oz) | |
| Size used for weighing | — | One Size | |
| Weight | M - 25.30 kg / 55.78 lbs | — | |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). | — | |
| Max chainring | 1x: 40T | — | |
| Max fork travel | 50 mm | — | |
| Rotor size | Max brake rotor sizes: 180mm front & rear | — | |
| Max tyre size | 650x50 mm | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Trek FX+ 2S | Specialized Haul ST |
|---|

