Compare bikes
![]() | ![]() | ![]() | |
|---|---|---|---|
Overview | |||
Components | |||
| Fork | Carbon | Manitou Mastodon 34 Comp, 80 mm | Farley Carbon |
| Wheels | SUNRingle Mulefut 80 SL | SUNRingle Mulefut | SUNRingle Mulefut |
| Brakes | SRAM Level | SRAM Level T | SRAM Level Bronze |
| Weight | M - 16.20 kg/35.72 lbs (with tubes) | M - 17.05 kg / 37.59 lb (with tubes) | M - 18.30 kg / 40.35 lb (with tubes) |
| Drivetrain | microSHIFT Advent X, 10-speed | SRAM NX/GX Eagle blend | SRAM GX Eagle |
| Handlebar | Bontrager alloy | Bontrager alloy | Bontrager Rhythm Comp, alloy |
| Gears | 10 | 12 | 12 |
| Weight | M - 16.20 kg/35.72 lbs (with tubes) | M - 17.05 kg / 37.59 lb (with tubes) | M - 18.30 kg / 40.35 lb (with tubes) |
| Rotor size | Max brake rotor sizes: 180 mm front & rear | Max brake rotor sizes: 180 mm front and rear | Max brake rotor sizes: 180 mm front and rear |
| Max tyre size | 27.5x4.50" | Frame: 27.5x4.50", Fork: See manufacturer | 27.5x4.50" |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Trek Farley 5 | Trek Farley 7 | Trek Farley 9 |
|---|


