Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Electric city | Electric city | |
| Model year | 2027 | 2025 | |
| Wheel size | 700c (S, M, L) | 20in (One Size) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | |
| Crank length | S: 165mm M: 170mm L: 170mm | One Size: 160mm | |
| Battery | Specialized SL2-520, Fully Integrated, 520Wh | Globe external battery, 772Wh, UL 2271 certified, IPX7 | |
| Handlebar width | S: 680mm M: 680mm L: 680mm | One Size: 700mm | |
| Display & remote | HMI TLA,H3,SBC-D10,EUBR COMPLIANT,APLW2,APLUTO,DAYTON | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | |
| Stem length | S: 60 mm M: 60 mm L: 75 mm | One Size: 45mm | |
| Charger | Custom charger, 48V System w/ SL system charger plug | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | |
| Saddle width | S: 155mm M: 155mm L: 155mm | One Size: 200mm | |
| Frame | 2025 Vado SL Step-Through | Haul LT Premium Aluminum, Post mount disc brake, fender/rack mounts | |
| Seatpost length | S: 350mm M: 400mm L: 400mm | One Size: 585mm | |
| Wiring harness | — | Globe wiring harness, IP65 | |
| Seatpost clamp | Alloy, 38.6mm | Alloy, Bolt-type, 39mm | |
| Fork | Vado SL Fork,Tubus front rack mounts up to 14kg | Globe Steel, Post mount disc brake, fender/rack mounts | |
| Front brake | Tektro HD-R285, hydraulic disc | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | |
| Rear brake | Tektro HD-R285, hydraulic disc | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | |
| Shift levers | Shimano CUES 10-Speed Rapidfire Plus, W/ OPTICAL GEAR DISPLAY, SL-U6000-10R | microSHIFT Advent, 9-speed | |
| Rear derailleur | Shimano CUES 11-speed w/ Shadow Plus | microSHIFT, short cage, 9-speed | |
| Cassette | Shimano CUES CS-LG400-10, 10-speed, 11-48t | SunRace, 9-Speed, 11-36t | |
| Chain | KMC eGlide for 11-Speed CUES | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | |
| Crankset | SRAM Alloy Crankset, DUB interface | Forged alloy arm, alloy chainring guard, 160mm | |
| Chainrings | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm | 50T | |
| Chain case | Specialized Custom Chaincover | Chain Guide, Upper Guard | |
| Rims | Double-wall alloy, 27mm internal width, 28h | 20'', double-wall alloy, 50X20mm, 36h | |
| Front hub | Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 24h | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | |
| Bottom bracket | — | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | |
| Rear hub | Bear Pawls Rear Hub, 6-Bolt Disc, Sealed Cartridge Bearing, 12x142mm | — | |
| Spokes | DT Swiss Elemental | Stainless, 13g front, 13g-12g butted rear | |
| Front tyre | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c | Globe Reflect, Tan Sidewall, 20x3.5 | |
| Rear tyre | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c | Globe Reflect, Tan Sidewall, 20x3.5 | |
| Inner tubes | 29x1.75-2.4, 40mm Schrader Valve | Schrader, 32mm valve | |
| Stem | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S: 60mm 17 Deg, M/L/Xl: 75mm 15.5 Deg | Globe, cargo 35X150mm quill stem | |
| Handlebar | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | |
| Grips | Specialized Body Geometry | Globe closed end slip on type, 155mm | |
| Saddle | Bridge Sport, Steel rails, 155mm | Specialized Body Geometry Comfort Gel | |
| Seatpost | Specialized Alloy, Single Bolt, 30.9mm | Telescoping, alloy, 2-bolt Clamp, 20mm offset, 34.9mm, 525mm | |
| Pedals | Specialized Commuter w/ grip tape & reflectors | Specialized Body Geometry Fitness, platform, plastic | |
| Headlight | Lezyne, Ebike Power STVZO E500+, 350 Lumens, Reflector | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | |
| Rear light | Spanninga, Stvzo, Commuter Glow With auto Brake | Globe Cargo Drive, 50 Lumen | |
| Rack | Turbo SL Rack, MIK HD Compatible, 25kg | Globe, Long Tail, MIK HD interface, rail system | |
| Mudguards | Specialized custom alloy Fender, Sandblast anodized black finish, 700c, integrated alloy stay | Globe Cargo fenders, w/headlight mount | |
| Kickstand | Specialized kickstand, 40mm mount | Globe, Long Tail, extra-wide leg design, center mount | |
| Bell | Bell | Specialized brass bell | |
| Product ID | 295569 | 277758 | |
| Weight | 20.9 kg (46 lb, 1.2 oz) | 40 kg (88 lb, 3.0 oz) | |
| Size used for weighing | MD | One Size | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Turbo Vado SL 2 4.0 Step-Through EQ | Specialized Haul LT |
|---|

