Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2026 | Year not recorded | |
| Wheel size | 29/27.5 (S1, S2, S3, S4, S5, S6) | 29" (S, M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor | — | |
| Crank length | S1: 165mm S2: 165mm S3: 165mm S4: 165mm S5: 165mm S6: 165mm | S: 170.0 mm M: 170.0 mm L: 175.0 mm XL: 175.0 mm | |
| Frame | — | Carbon HMX, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline | |
| Battery | Specialized SL1-320, fully integrated, 320Wh | TQ Internal 360Wh | |
| Handlebar width | S1: 780mm S2: 780mm S3: 800mm S4: 800mm S5: 800mm S6: 800mm | — | |
| Travel | — | Front: 140mm / Rear: 130mm | |
| Display & remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote | — | |
| Stem length | S1: 40mm S2: 40mm S3: 40mm S4: 40mm S5: 40mm S6: 40mm | S: 50.0 mm M: 60.0 mm L: 70.0 mm XL: 70.0 mm | |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset | FOX 34 Float Rhythm Air Grip, 3-Modes / Kabolt 15x110mm axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 140mm travel | |
| Charger | Custom charger, 48V System w/ SL system charger plug | TQ 100-240V-4A | |
| Saddle width | S1: 155mm S2: 155mm S3: 143mm S4: 143mm S5: 143mm S6: 143mm | — | |
| Rear shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever , LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance Elite 210x52.5mm | FOX NUDE 6T EVOL Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Low Speed Adj. / Custom large Air volume / Reb. Adj., Bearing Hardware / Travel 130-90-Lockout / T165X45mm | |
| Seatpost clamp | Alloy, 38.6mm | — | |
| Seatpost length | S1: 125mm S2: 150mm S3: 175mm S4: 200mm S5: 200mm S6: 200mm | — | |
| Remote control system | — | SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 Suspension modes | |
| Electric drive system | — | TQ HPR50 | |
| Drive unit | — | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph | |
| Front brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor | — | |
| Rear brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor | — | |
| Display | — | TQ HPR, Bluetooth / ANT+ / Dedicated Smartphone app | |
| Shift levers | Shimano XT Di2 | — | |
| Rear derailleur | Shimano XT Di2, 12-speed | SRAM S1000 Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System | |
| Cassette | Shimano XT M8200, 12-speed, 10-51 | SRAM Eagle XS 1270 Transmission 10-52 | |
| Shifters | — | SRAM AXS Pod Controller | |
| Chain | Shimano XT M8100, 12-speed w/ quick link | SRAM CN GX Eagle Transmission | |
| Crankset | SRAM Alloy Crankset, 165mm, Dub interface | FSA Alloy | |
| Chain guide | — | e*thirteen / e*spec Slider | |
| Chainrings | Race Face alloy chainring, 104 BCD, 32T | — | |
| Chainring | — | SCOTT custom spider / SRAM Eagle Transmission 34T chainring | |
| Front tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Soft | |
| Front wheel | Traverse Alloy 370, 29, 28H, alloy rim, 30mm inner width, 15x110mm, 6 bolt | — | |
| Rear tyre | Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, TLR, 27.5X2.4 | Schwalbe Wicked Will 29x2.4" EVO, Super Race / TLE / 67EPI / Addix Speed Grip | |
| Brakes | — | Shimano Deore M6120 4 Piston Disc | |
| Rear wheel | Traverse Alloy 370, 27.5, 32H, alloy rim, 30mm inner width, DT Swiss 370 rear hub, 12x148mm, 6 bolt | — | |
| Brake rotor | — | Front: SM-RT64 CL 180mm / Rear: RT-EM600 CL 180mm | |
| Inner tubes | Standard, Presta Valve | — | |
| Handlebar | — | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise / back sweep 8° / 760mm, Syncros Performance XC lock-on grips | |
| Stem | Alloy Trail Stem, 35mm bar bore | — | |
| Handlebar stem | — | Syncros DC 2.0, Syncros Cable Integration System, 0° rise / 6061 Alloy / 31.8mm / 1 1/8" | |
| Handlebar | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | — | |
| Seatpost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm | Syncros Duncan Dropper Post 2.0, 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm | |
| Grips | Deity Lockjaw Grips | — | |
| Saddle | — | Syncros Tofino 2.0 Regular, CRMO rails | |
| Saddle | Specialized Bridge Comp with Mimic | — | |
| Headset | — | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB | |
| Front hub | — | Formula CL-811 / 15x110mm | |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link | — | |
| Rear hub | — | Formula CL-148S / 12x148mm | |
| Product ID | 221351 | — | |
| Spokes | — | Stainless Black 15G / 1.8mm | |
| Rims | — | Syncros X-30S / 32H / 30mm, Tubeless ready | |
| Weight | 18.92 kg (41 lb, 11.4 oz) | — | |
| Size used for weighing | S4 | — | |
| Extras | — | SRAM AXS Extension Cord | |
| Approximate weight (kg) | — | 17.9 | |
| Approximate weight (lb) | — | 39.46 | |
| Maximum system weight | — | 128kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Key feature 1 | — | FOX 34 Rhythm 140mm Fork | |
| Key feature 2 | — | FOX Nude 6T EVOL, TwinLoc, 130mm | |
| Key feature 3 | — | SRAM AXS Transmission 12 Speed | |
| Key feature 4 | — | Shimano Deore 4 Piston Disc Brakes | |
| Key feature 5 | — | Syncros X-30S TR Rims | |
| Key feature 6 | — | Schwalbe Wicked Will Tires | |
| Key feature 7 | — | Syncros Dropper Post and Parts | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Turbo Levo SL 2 Expert Di2 | Scott Lumen 905 / MPH |
|---|

