Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Electric mountain | Electric mountain | |
| Model year | 2026 | 2026 | |
| Wheel size | 29/27.5 (S1, S2, S3, S4, S5, S6) | — | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Specialized 1.2 SL Custom RX Trail Tuned Motor, 50Nm power, 320W power | Specialized SL 1.2 Custom Rx Trail Tuned Motor | |
| Crank length | S1: 165mm S2: 165mm S3: 165mm S4: 165mm S5: 165mm S6: 165mm | S2: 165mm S3: 165mm S4: 165mm S5: 165mm | |
| Battery | Specialized SL1-320, fully integrated, 320Wh | Specialized SL1-320, fully integrated, 320Wh | |
| Handlebar width | S1: 780mm S2: 780mm S3: 800mm S4: 800mm S5: 800mm S6: 800mm | S2: 780mm S3: 800mm S4: 800mm S5: 800mm | |
| Display & remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote | |
| Stem length | S1: 40mm S2: 40mm S3: 40mm S4: 40mm S5: 40mm S6: 40mm | S2: 40mm S3: 40mm S4: 40mm S5: 40mm | |
| Charger | Custom charger, 48V System w/ SL system charger plug | Custom charger, 48V System w/ SL system charger plug | |
| Saddle width | S1: 155mm S2: 155mm S3: 143mm S4: 143mm S5: 143mm S6: 143mm | S2: 155mm S3: 143mm S4: 143mm S5: 143mm | |
| Seatpost clamp | Alloy, 38.6mm | Alloy, 38.6mm | |
| Seatpost length | S1: 100mm S2: 125mm S3: 150mm S4: 170mm S5: 190mm S6: 190mm | S2: 125mm S3: 150mm S4: 175mm S5: 200mm | |
| Rear shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm | SRAM Vivid Select Plus, 230x62.5 | |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel | — | |
| Front brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor | SRAM Maven Silver, 4-piston caliper, hydraulic disc | |
| Rear brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor | SRAM Maven Silver, 4-piston caliper, hydraulic disc | |
| Shift levers | SRAM EAGLE 90T, single click, with MMX | SRAM AXS POD Controller w/discrete clamp | |
| Rear derailleur | SRAM Eagle 90 T-Type | SRAM GX Eagle AXS Transmission | |
| Cassette | SRAM 1270 Transmission Cassette, 12 Spd,10-52t | SRAM XG-1275 T-Type 12-Speed 10-52 | |
| Chain | SRAM 70 Transmission Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain | |
| Crankset | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 155mm | SRAM Alloy Crankset, 165mm, Dub interface | |
| Chainrings | SRAM 32t T-Type chainring, 104 BCD, steel | SRAM T-type ring, 32t, alloy | |
| Inner tubes | Standard, Presta Valve | Specialized Turbo Tube | |
| Rims | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready | — | |
| Stem | Alloy Trail Stem, 35mm bar bore | Alloy Trail Stem, 35mm bar bore | |
| Front hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h | — | |
| Handlebar | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | |
| Rear hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 28h, HG Steel Fhb | — | |
| Grips | Specialized Trail Grips | Deity Lockjaw Grips | |
| Spokes | DT Swiss Elemental | — | |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 | Specialized Bridge Comp with Mimic | |
| Front tyre | Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 | — | |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm | |
| Rear tyre | Eliminator, GRID GRAVITY casing, Gripton T7/T9 compound, 27.5X2.4 | — | |
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link | SWAT CC steerer tube integrated tool with chain tool and link | |
| Product ID | 221354 | 221333 | |
| Weight | 20.26 kg (45 lb, 8.4 oz) | 20.36 kg (44 lb, 14.2 oz) | |
| Size used for weighing | S4 | S4 | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Turbo Levo SL 2 Comp Alloy | Specialized Turbo Kenevo SL 2 Expert |
|---|

