Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Electric mountain | Electric mountain | |
| Model year | 2027 | 2026 | |
| Wheel size | 29 (S2 - 29, S3 - 29, S4 - 29, S5 - 29, S6 - 29) | — | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power | Specialized 3.1 S-Works motor, 111Nm power, 850W power | |
| Crank length | S2 - 29: 160mm S3 - 29: 160mm S4 - 29: 160mm S5 - 29: 160mm S6 - 29: 160mm | Size not specified: 160mm Size not specified: 160mm Size not specified: 160mm Size not specified: 160mm Size not specified: 160mm | |
| Battery | 840Wh battery | Specialized Turbo X2 840Wh | |
| Handlebar width | S2 - 29: 780mm S3 - 29: 780mm S4 - 29: 780mm S5 - 29: 780mm S6 - 29: 780mm | Size not specified: 800mm Size not specified: 800mm Size not specified: 800mm Size not specified: 800mm Size not specified: 800mm | |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% | |
| Stem length | S2 - 29: 50mm S3 - 29: 50mm S4 - 29: 50mm S5 - 29: 50mm S6 - 29: 50mm | Size not specified: 40mm Size not specified: 40mm Size not specified: 40mm Size not specified: 40mm Size not specified: 40mm | |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length | |
| Saddle width | S2 - 29: 155mm S3 - 29: 143mm S4 - 29: 143mm S5 - 29: 143mm S6 - 29: 143mm | Size not specified: 155mm Size not specified: 143mm Size not specified: 143mm Size not specified: 143mm Size not specified: 143mm | |
| Seatpost clamp | Alloy, 38.6mm | Alloy, 38.6mm | |
| Seatpost length | S2 - 29: 125mm S3 - 29: 175mm S4 - 29: 200mm S5 - 29: 200mm S6 - 29: 225mm | Size not specified: 125mm Size not specified: 175mm Size not specified: 200mm Size not specified: 200mm Size not specified: 200mm | |
| Rear shock | All New Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 190x45mm | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm | |
| Front brake | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor | |
| Fork | — | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel | |
| Rear brake | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor | |
| Shift levers | SRAM AXS POD Controller | SRAM AXS Pod Ultimate with Discrete Clamp | |
| Rear derailleur | SRAM X0 Eagle Transmission | SRAM XX Eagle Transmission Derailleur | |
| Cassette | SRAM XS 1295, 12 speed, 10-52 | SRAM XX Transmission, XS 1297, 10-52t | |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain | SRAM XX, T-Type | |
| Crankset | SRAM X0 Alloy Crank, ISIS interface, 55mm chainline, 160mm | SRAM XX Carbon crank, 160mm, ISIS interface | |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel | SRAM 34t T-Type chainring, 104 BCD, steel | |
| Front tyre | Specialized Trail Control, GRID Casing, T9 Compound, TLR, 29x2.4 | — | |
| Rear tyre | Specialized Trail Control, GRID Casing, T7 Compound, TLR, 29x2.4 | — | |
| Inner tubes | Standard, Presta Valve | Standard, Presta Valve | |
| Stem | Industry Nine A35, 50mm, 35mm clamp | Industry 9 Mountain stem, 35mm clamp, 40mm length | |
| Handlebar | Traverse SL Carbon, 6-degree upsweep, 8-degree backsweep, 30mm rise, 35mm, 780mm wide | RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise | |
| Grips | Specialized Trail Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black | |
| Saddle | Specialized Power Expert, Ti Rails, 143mm/155mm | Specialized Power Pro Mirror w/hollow Ti Rails, 143mm/155mm | |
| Seatpost | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm | FOX Transfer NEO Factory, 34.9, S2: 125mm, S3: 175mm, S4-S6: 200mm | |
| SWAT | SWAT internal downtube storage | SWAT Internal downtube storage | |
| Product ID | 295137 | 291509 | |
| Weight | 22.58 kg (49 lb, 12.5 oz) | 23.68 kg (52 lb, 3.3 oz) | |
| Size used for weighing | S3 | S4 | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Turbo Levo R Pro | Specialized S-Works Turbo Levo 4 |
|---|

