Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Electric mountain | Electric mountain | |
| Model year | 2027 | 2026 | |
| Wheel size | 29/27.5 (S2, S3, S4, S5, S6) | 27.5" (S) · 29"/27.5" (M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power | — | |
| Crank length | S2: 155mm S3: 155mm S4: 155mm S5: 155mm S6: 155mm | — | |
| Battery | 840Wh battery | — | |
| Handlebar width | S2: 780mm S3: 800mm S4: 800mm S5: 800mm S6: 800mm | — | |
| Charger | Specialized 4amp charger | — | |
| Stem length | S2: 35mm S3: 35mm S4: 35mm S5: 35mm S6: 35mm | — | |
| Frame | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length | — | |
| Saddle width | S2: 155mm S3: 143mm S4: 143mm S5: 143mm S6: 143mm | — | |
| Seatpost clamp | Alloy, 38.6mm | — | |
| Seatpost length | S2: 125mm S3: 160mm S4: 185mm S5: 213mm S6: 213mm | — | |
| Rear shock | All New Rockshox Super Deluxe Select + GENIE, RCT damper with (LSC) Low Speed Compression, GENIE adjustable airspring, rebound adjust, 210x55mm | — | |
| Fork | Rockshox Zeb Select+, high/low speed compression adjust, rebound adjust, 15x110mm axle, 44mm offset | — | |
| Front brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor | — | |
| Rear brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor | — | |
| Shift levers | SRAM AXS Pod Controller w/discrete clamp | — | |
| Rear derailleur | SRAM GX Eagle AXS Transmission | — | |
| Cassette | SRAM XG-1275 Transmission 12-Speed 10-52t | — | |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain | — | |
| Battery | — | 580 Wh | |
| Crankset | SRAM GX Alloy crank, ISIS interface, 155mm length | — | |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel | — | |
| Fork | — | RockShox ZEB Ultimate, 170 mm | |
| Front tyre | Butcher GRID Gravity Radial T9 TLR Enduro Tire 29x2.4 | — | |
| Frame | — | OCLV Mountain Carbon, 170 mm | |
| Rear tyre | Butcher GRID Gravity Radial T9 TLR Enduro Tire 27.5x2.4 | — | |
| Inner tubes | Standard, Presta Valve | — | |
| Suspension | — | RockShox Vivid Ultimate | |
| Stem | Specialized, 35mm Clamp, 35mm Reach | — | |
| Wheels | — | Bontrager Line Pro 30 OCLV Carbon | |
| Handlebar | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | — | |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black | — | |
| Brakes | — | SRAM Maven Silver | |
| Saddle | Specialized Bridge Comp with Mimic | — | |
| Weight | — | M - 21.83 kg / 48.13 lbs (with TLR sealant, no tubes) | |
| Seatpost | Bike Yoke, Revive Max 3.0, 34.9, S2: 125mm, S3: 160mm, S4: 185mm, S5-S6: 213mm | — | |
| Drivetrain | — | SRAM X0 Eagle AXS T-Type, 12-speed | |
| SWAT | SWAT Internal downtube storage | — | |
| Tyres | — | Bontrager Galbraith/Brevard RSL SE | |
| Product ID | 263403 | — | |
| Handlebar | — | Bontrager Line Pro OCLV Carbon | |
| Motor | — | TQ HPR60 | |
| Weight | 24.72 kg (54 lb, 8.0 oz) | — | |
| Display | — | Integrated LED | |
| Size used for weighing | S4 | — | |
| Torque | — | 60Nm | |
| E-bike classification | — | Class 1 | |
| Weight | — | M - 21.83 kg / 48.13 lbs (with TLR sealant, no tubes) | |
| Weight limit | — | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). | |
| Max chainring | — | 1x: 34T round, 32T oval, min 28T | |
| Max fork travel | — | 190 mm (606 mm axle-to-crown), S: 190 mm (587 mm axle-to-crown) | |
| Rotor size | — | Max brake rotor sizes – Frame: 220 mm, Fork: see fork manufacturer | |
| Max tyre size | — | Frame: 2.50", Fork: See manufacturer | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Turbo Levo 4 Expert | Trek Slash+ 9.9 |
|---|

