Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Electric city | Electric city | |
| Model year | 2027 | 2025 | |
| Wheel size | 650b (L, M, S) | 20in (One Size) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Crank length | S: 165mm L: 165mm M: 165mm | One Size: 160mm | |
| Motor | Motor, Brose, gen2, torque 70nm, 28mph | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | |
| Handlebar width | M: 680mm L: 680mm S: 680mm | One Size: 700mm | |
| Battery | Specialized integrated battery, state of charge display, 710Wh, UL | Globe external battery, 772Wh, UL 2271 certified, IPX7 | |
| Saddle width | M: 200mm L: 200mm S: 200mm | One Size: 200mm | |
| Display & remote | Display with handlebar remote, Bluetooth® connectivity, customizable display pages | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | |
| Stem length | — | One Size: 45mm | |
| Seatpost length | S: 400mm L: 350mm M: 400mm | One Size: 585mm | |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount | Haul LT Premium Aluminum, Post mount disc brake, fender/rack mounts | |
| Wiring harness | — | Globe wiring harness, IP65 | |
| Seatpost clamp | Specialized bolt-type, alloy, 42.9mm | Alloy, Bolt-type, 39mm | |
| Fork | Front Suspension SR Suntour, 80mm of travel, 32mm Stanchion | Globe Steel, Post mount disc brake, fender/rack mounts | |
| Front brake | Shimano 2 pistons hydraulic disc, 180mm | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | |
| Rear brake | Shimano 2 pistons hydraulic disc, 160mm | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | |
| Shift levers | Shimano CUES 9-Speed with Optical Gear Display | microSHIFT Advent, 9-speed | |
| Rear derailleur | Shimano CUES 9-Speed | microSHIFT, short cage, 9-speed | |
| Cassette | Shimano CUES 9-speed, 11-41t | SunRace, 9-Speed, 11-36t | |
| Chain | Shimano LG500 | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | |
| Crankset | Praxis, Brose Isis,165mm, Bcd 104mm, S48T | Forged alloy arm, alloy chainring guard, 160mm | |
| Chainrings | 40 Teeth with Chain Retention Technology | 50T | |
| Chain case | Specilaized Chain Cover 48T | Chain Guide, Upper Guard | |
| Rims | 29 front, 27.5 rear, 30mm inner width, 32h | 20'', double-wall alloy, 50X20mm, 36h | |
| Front hub | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | |
| Bottom bracket | — | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | |
| Rear hub | Shimano Freehub, Center Lock Disc | — | |
| Spokes | DT Swiss Elemental | Stainless, 13g front, 13g-12g butted rear | |
| Front tyre | Hemisphere Flat Protection Reflect, 650b X 2.3 | Globe Reflect, Tan Sidewall, 20x3.5 | |
| Rear tyre | Hemisphere Flat Protection Reflect, 650b X 2.3 | Globe Reflect, Tan Sidewall, 20x3.5 | |
| Inner tubes | Standard 40mm Schrader valve 650Bx1.75-2.4 | Schrader, 32mm valve | |
| Stem | Specialized integrated stem | Globe, cargo 35X150mm quill stem | |
| Handlebar | Specialized Como handlebar/stem combo | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | |
| Grips | Specialized Body Geometry Contour, lock-on | Globe closed end slip on type, 155mm | |
| Saddle | Body Geometry Comfort Gel, 200mm W/ Handle | Specialized Body Geometry Comfort Gel | |
| Seatpost | Suspension, 40mm travel, 34.9mm | Telescoping, alloy, 2-bolt Clamp, 20mm offset, 34.9mm, 525mm | |
| Pedals | Specialized Commuter w/ grip tape & reflectors | Specialized Body Geometry Fitness, platform, plastic | |
| Headlight | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | |
| Rear light | Spanninga, Stvzo, Commuter Glow With auto Brake | Globe Cargo Drive, 50 Lumen | |
| Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load | Globe, Long Tail, MIK HD interface, rail system | |
| Bike lock | Turbo System Lock | — | |
| Mudguards | Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay | Globe Cargo fenders, w/headlight mount | |
| Kickstand | Specialized kickstand, 40mm mount | Globe, Long Tail, extra-wide leg design, center mount | |
| Bell | Bell | Specialized brass bell | |
| Product ID | 222077 | 277758 | |
| Weight | 28.15 kg (62 lb, 1.0 oz) | 40 kg (88 lb, 3.0 oz) | |
| Size used for weighing | MD | One Size | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Turbo Como 4.0 | Specialized Haul LT |
|---|

