Compare bikes
![]() Specialized Stumpjumper 15 Expert - SRAM GX AXS, FOX Performance Elite 2025 $4,799.99 | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Trail | Trail | |
| Model year | 2025 | Year not recorded | |
| Wheel size | 29/27.5 (S1, S2) · 29/29 (S3, S4, S5, S6) | — | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel | 6 Link kinematic / Adjustable head angle, Ransom Carbon HMF Mainframe with Alloy 6061 Swingarm, Syncros Cable Integration System, Integrated Suspension Technology, BB92 / UDH Interface / 12x148mm with 55mm Chainline / MX Ready | |
| Crank length | S1: 165mm S2: 165mm S3: 165mm S4: 170mm S5: 170mm S6: 170mm | S: 165.0 mm M: 170.0 mm L: 170.0 mm XL: 170.0 mm | |
| Seatpost clamp | Alloy, 38.6mm | — | |
| Handlebar width | S1: 780mm S2: 780mm S3: 800mm S4: 800mm S5: 800mm S6: 800mm | — | |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel | RockShox Zeb Select+ Charger 3, HSC - LSC - LSR adjustable / 15x110mm Maxle stealth axle, 42mm offset / Tapered Steerer, / 170mm travel | |
| Rear shock | FOX FLOAT Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm | FOX FLOAT X NUDE EVOL Piggy Back Trunnion / SCOTT custom w. travel / geo adj., 3 modes: Climb-Ramp Control-Descend, Custom large Air volume / Comp & Reb. Adj., Travel 170-130-Climb / T205X65mm / Bearing Hardware | |
| Stem length | S1: 40mm S2: 40mm S3: 40mm S4: 40mm S5: 40mm S6: 40mm | S: 40.0 mm M: 40.0 mm L: 40.0 mm XL: 40.0 mm | |
| Saddle width | S1: 155mm S2: 155mm S3: 143mm S4: 143mm S5: 143mm S6: 143mm | — | |
| Remote control system | — | TracLoc Technology, Rear Suspension & Dropper Remote, 3 Rear Suspension modes | |
| Front brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor | — | |
| Seatpost length | S1: 125mm S2: 150mm S3: 170mm S4: 200mm S5: 200mm S6: 200mm | — | |
| Rear derailleur | SRAM GX Eagle Transmission Derailleur | SRAM NX Eagle 12 Speed | |
| Rear brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm HS2 Rotor | — | |
| Shifters | — | SRAM SX Eagle Trigger | |
| Shift levers | SRAM AXS POD Controller | — | |
| Crankset | SRAM GX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm | SRAM X1 1000 Eagle DUB Boost, 32T / Chainline 55mm | |
| Chain guide | — | SCOTT custom | |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | SRAM NX / PG1210 / 11-50 T | |
| Bottom bracket set | — | SRAM DUB PF integrated / shell 41x92mm | |
| Chain | SRAM GX Eagle Transmission Flattop Chain | SRAM CN SX Eagle | |
| Bottom bracket | SRAM DUB, BSA 73mm Wide, Threaded | — | |
| Brakes | — | SRAM DB8 4 Piston Disc | |
| Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 | — | |
| Brake rotor | — | SRAM Centerline Rotors F&R 200mm | |
| Front hub | DT Swiss 370, 15x110mm, 28h | — | |
| Handlebar | — | Syncros Endurance lock-on grips, Size S & M 12mm Rise / Size L & XL 20mm Rise / back sweep 8° / 780mm, Syncros Hixon 2.0 Alloy 6061 D.B. | |
| Rear hub | DT Swiss 370, 12x148mm, 28h | — | |
| Handlebar stem | — | Syncros AM 2.0, Syncros Cable Integration System, 4° rise / 6061 Alloy / 31.8mm / 40mm | |
| Spokes | Sapim Force | — | |
| Seatpost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm, S size 140mm / M size 180mm / L & XL size 210mm | |
| Inner tubes | Standard, Presta valve | — | |
| Saddle | — | Syncros Tofino 2.0, Crmo Rails | |
| Stem | Alloy Trail Stem, 35mm bar bore | — | |
| Headset | — | Syncros - Acros Angle adjust & Cable Routing HS System, ZS56/28.6 – ZS56/40 MTB, +-0.6° head angle adjustment | |
| Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise | — | |
| Wheelset | — | Syncros Revelstoke 2.5 6 Bolt, F: 15x110mm, R: 12x148mm Boost, 30mm Tubeless ready rim 28Hr, Syncros Axle w/Removable Lever with Tool | |
| Grips | Deity Lockjaw | — | |
| Front tyre | — | Maxxis Assegai / 2.5" / 60TPI Foldable / EXO+ / TR / 3C Maxx Gripp | |
| Saddle | Bridge Comp, Hollow Cr-mo rails, S1-S2: 155mm, S3-S6: 143mm | — | |
| Rear tyre | — | Maxxis Dissector / 2.4" / 120TPI Foldable / DD/ TR / 3C Maxx Terra | |
| Extras | — | RS Zeb Fender | |
| SWAT | SWAT 4.0 internal downtube storage | — | |
| Accessories | — | Syncros IS Matchbox Kit / Syncros Multi-tool Matchbox 8 | |
| Product ID | 221401 | — | |
| Approximate weight (kg) | — | 16.4 (Tubeless setup without Matchbox IS) | |
| Weight | 14.47kg (31 lb, 14.4 oz) | — | |
| Approximate weight (lb) | — | 36.16 (Tubeless setup without Matchbox IS) | |
| Size used for weighing | S4 | — | |
| Maximum system weight | — | 128kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Key feature 1 | — | Ransom Carbon HMF-Alloy Frame | |
| Key feature 2 | — | RockShox Zeb Select+ 170mm Fork | |
| Key feature 3 | — | FOX FLOAT X Nude, TracLoc, 170mm | |
| Key feature 4 | — | SRAM NX Eagle 12 Speed | |
| Key feature 5 | — | SRAM DB8 4 Piston Disc Brakes | |
| Key feature 6 | — | Maxxis EXO+/DD Tires | |
| Catalog key feature 1 | — | Integrated Suspension Technology, Virtual 6 Link kinematic / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline / Mullet Ready | |
| Catalog key feature 2 | — | Charger 3, High-Low Speed Comp. adj, 15x110mm QR axle | |
| Catalog key feature 3 | — | SCOTT custom w. travel / geo adj.,3 modes: Climb-Ramp Control-Descend / Comp & Reb. Adj. / Travel 170-130-Climbing / Bearing Hardware | |
| Catalog key feature 5 | — | Syncros Revelstoke 2.5 TR Wheels | |
| Catalog key feature 6 | — | Syncros Dropper Post and Parts | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Stumpjumper 15 Expert - SRAM GX AXS, FOX Performance Elite | Scott Ransom 920 |
|---|

