Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Trail | Trail | |
| Model year | 2027 | 2024 | |
| Wheel size | 29/27.5 (S1) · 29 (S2, S3, S4, S5, S6) | [F] 29" [R (S, M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel | Advanced-Grade Composite front and rear triangles, 140mm Maestro suspension, 12x148mm thru-axle, 27.5 or 29-inch rear wheel compatible, flip chip - Maestro 3, flip chip - headset, integrated down tube storage and under-top tube storage mounts | |
| Crank length | S1: 165mm S2: 165mm S3: 165mm S4: 170mm S5: 170mm S6: 170mm | S: 165 mm M: 170 mm L: 170 mm XL: 170 mm | |
| Sizes | — | Select Sizes Available: M, L | |
| Seatpost clamp | Alloy, 38.6mm | — | |
| Handlebar width | S1: 780mm S2: 780mm S3: 800mm S4: 800mm S5: 800mm S6: 800mm | S: 800 mm M: 800 mm L: 800 mm XL: 800 mm | |
| Colours | — | Blue Dragonfly/Chrome | |
| SWAT | SWAT 4.0 internal downtube storage | — | |
| Stem length | S1: 35mm S2: 35mm S3: 35mm S4: 35mm S5: 35mm S6: 35mm | S: 40 mm M: 40 mm L: 50 mm XL: 50 mm | |
| Rear shock | All New Rockshox Super Deluxe Select + GENIE, RCT damper with (LSC) Low Speed Compression, GENIE adjustable airspring, rebound adjust, 210x55mm | — | |
| Saddle width | S1: 155mm S2: 155mm S3: 143mm S4: 143mm S5: 143mm S6: 143mm | — | |
| Fork | — | Fox 36 Factory, 150mm, GRIP 2 damper, 15x110 Kabolt X, 44mm offset | |
| Front brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm Centerline Rotor | — | |
| Seatpost length | S1: 125mm S2: 160mm S3: 185mm S4: 185mm S5: 213mm S6: 213mm | — | |
| Shock | — | Fox Float X Factory, two-position LSC adjust, 185/52.5, custom tuned for Giant | |
| Rear brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 200mm Centerline Rotor | — | |
| Handlebar | — | Giant Contact SLR Trail Integrated, composite, 800x35mm, 20mm rise | |
| Shift levers | SRAM AXS Pod Controller w/discrete clamp | — | |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black | Giant Tactal Pro Single Lock-On, 132x35mm | |
| Rear derailleur | SRAM GX Eagle AXS Transmission | SRAM XO Eagle AXS, T-Type | |
| Stem | Specialized, 35mm Clamp, 35mm Reach | Giant Contact Integrated SLR Trail S:40mm, M:40mm, L:50mm, XL:50mm | |
| Cassette | SRAM XG-1275 Transmission 12-Speed 10-52t | SRAM XO, T-Type, 10x52 | |
| Seatpost | Bike Yoke, Revive Max 3.0, 34.9, S2: 125mm, S3: 160mm, S4: 185mm, S5-S6: 213mm | Contact Switch AT dropper, remote S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 170-200mm travel / 30.9 x 530mm XL: 170-200mm travel / 30.9 x 530mm | |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain | SRAM XO, T-Type | |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 | Giant Romero SL | |
| Crankset | SRAM GX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline | SRAM XO, T-Type, 30t, 55mm chainline S:165mm, M:170mm, L:170mm, XL:170mm | |
| Pedals | — | N/A | |
| Bottom bracket | SRAM DUB Threaded Wide | SRAM DUB, press fit | |
| Shifters | — | SRAM AXS Pod, 1x12 | |
| Front tyre | Butcher, GRID TRAIL casing, Gripton T9 compound, TLR, 29X2.4 | — | |
| Front derailleur | — | N/A | |
| Inner tubes | Standard, Presta Valve | — | |
| Brakes | — | Shimano Deore XT BR-M8120, hydraulic, four piston, Shimano RT-66 rotors [F]203mm, [R]180mm | |
| Handlebar | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise | — | |
| Brake levers | — | Shimano Deore XT BL-M8100 | |
| Product ID | 263533 | — | |
| Weight | 15.26 kg (33 lb, 10.3 oz) | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. | |
| Rims | — | Giant TRX WheelSystem, carbon, hookless, 30mm inner width, 40mm outer width, 22mm height, Wide Guard Technology | |
| Size used for weighing | S4 | — | |
| Hubs | — | Giant TRX 0 29 Carbon WheelSystem | |
| Spokes | — | Sapim, 28, straight pull, DBL Technology | |
| Tyres | — | [F] Maxxis Minion DHF, 29x2.5 WT, 3C 60 tpi, MaxxTerra, EXO, TR [R] Maxxis Dissector 29x2.4 WT, 60 tpi, 3C MaxxTerra, TR, tubeless | |
| Extras | — | tubeless prepared, 2.5" max tire size, 34t max chainring size, 3M tailgate protector, down tube and chainstay protection | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Stumpjumper 15 EVO Expert | Giant Trance X Advanced 0 |
|---|

