Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Road | Road | |
| Model year | 2027 | 2027 | |
| Wheel size | — | 700c (XS, S, M, ML, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc | Advanced-grade Composite, 12x142mm thru-axle, disc | |
| Crank length | 44: 165mm 49: 165mm 52: 170mm 54: 172.5mm 56: 172.5mm 58: 175mm 61: 175mm 64: 175mm | L: 172.5 mm XS: 165 mm S: 165 mm M: 170 mm ML: 170 mm XL: 172.5 mm | |
| Sizes | — | XS, S, M, M/L, L, XL | |
| Fork | Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc | |
| Handlebar width | 44: 360mm 49: 380mm 52: 400mm 54: 420mm 56: 420mm 58: 440mm 61: 440mm 64: 440mm | L: 440 mm XS: 420 mm S: 420 mm M: 440 mm ML: 440 mm XL: 440 mm | |
| Colours | — | Raw Carbon | |
| Front brake | SRAM Force E1, hydraulic disc | — | |
| Stem length | 44: 70mm 49: 80mm 52: 90mm 54: 100mm 56: 100mm 58: 110mm 61: 110mm 64: 120mm | L: 110 mm XS: 80 mm S: 90 mm M: 100 mm ML: 110 mm XL: 120 mm | |
| Rear brake | SRAM Force E1, hydraulic disc | — | |
| Saddle width | 44: 155mm 49: 155mm 52: 155mm 54: 143mm 56: 143mm 58: 143mm 61: 143mm 64: 143mm | — | |
| Shift levers | SRAM Force AXS E1, hydraulic disc | — | |
| Seatpost length | 44: 380mm 49: 380mm 52: 380mm 54: 380mm 56: 380mm 58: 450mm 61: 450mm 64: 450mm | — | |
| Handlebar | — | Giant Contact SLR XS:370cm, S:370cm, M:390cm, M/L:390cm, L:390cm, XL:390cm | |
| Front derailleur | SRAM Force AXS E1, braze-on | SRAM Force AXS E1 | |
| Grips | — | Stratus Lite 3.0 | |
| Rear derailleur | SRAM Force AXS E1, 12-speed | SRAM Force AXS E1 | |
| Stem | Future Stem, Pro | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm | |
| Cassette | SRAM Force XG-1270 E1, 12 speed 10-36 | SRAM Force E1, 12-speed, 10x36 | |
| Seatpost | S-Works Pave | Giant Variant, composite, -5/+15mm offset | |
| Chain | SRAM Force Flattop E1 | SRAM Force AXS E1 | |
| Saddle | Body Geometry Power Expert, hollow Ti rails | Giant Fleet SL | |
| Crankset | SRAM Force E1, 46/33t | SRAM Force E1, 35/48 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm | |
| Shifters | — | SRAM Force AXS E1 | |
| Bottom bracket | SRAM DUB BSA 68 | SRAM DUB, press fit | |
| Front tyre | Mondo TLR Endurance Tire, 700x32, GRIPTON T2/T5 | — | |
| Front wheel | Roval C38, 21mm internal width carbon rim, tubeless ready | — | |
| Brakes | — | SRAM Force E1 hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm | |
| Rear tyre | Mondo TLR Endurance Tire, 700x32, GRIPTON T2/T5 | — | |
| Brake levers | — | SRAM Force AXS Hydraulic | |
| Rear wheel | Roval C38, 21mm internal width carbon rim, tubeless ready | — | |
| Inner tubes | 700x28-38mm, 48mm Presta valve | — | |
| Handlebar | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole | — | |
| Bar tape | Supacaz Super Sticky Kush | — | |
| Rims | — | Giant SLR 0 40 Carbon WheelSystem, [F]40mm, [R]40mm | |
| Hubs | — | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T pawl driver, CenterLock, 12mm thru-axle | |
| Tyres | — | CADEX Road Race GC, tubeless, 700x30c, folding | |
| Seatpost clamp | Hidden drop clamp | — | |
| Extras | — | Computer Mount, tubeless prepared | |
| Product ID | 263266 | — | |
| Maximum tyre clearance | — | 33mm | |
| Weight | 8.1 kg (17 lb, 13.7 oz) | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. | |
| Size used for weighing | 56 | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Roubaix SL8 Expert - SRAM Force AXS | Giant TCR Advanced Pro 0-AXS |
|---|

