Compare bikes
![]() | ![]() | ![]() | |
|---|---|---|---|
Overview | |||
| Category | Trail | Trail | Trail |
| Model year | 2026 | 2027 | 2025 |
| Wheel size | 26in (XXS - 26) · 27.5in (XS - 27.5, S - 27.5, S - 29) · 29in (M - 27.5, M - 29, L - 29, XL - 29, XXL - 29) | 27.5" (S) · 29" (M, ML, L, XL) | — |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible | — | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 140mm of travel |
| Crank length | XXS - 26: 160mm XS - 27.5: 165mm S - 27.5: 170mm S - 29: 170mm M - 27.5: 170mm M - 29: 170mm L - 29: 170mm XL - 29: 175mm XXL - 29: 175mm | — | S1: 165mm S2: 170mm S3: 170mm S4: 170mm S5: 170mm |
| Seatpost clamp | Alloy, quick release, 34.9 | — | Alloy, 38.6mm |
| Handlebar width | XXS - 26: 700mm XS - 27.5: 700mm S - 27.5: 720mm S - 29: 740mm M - 27.5: 720mm M - 29: 740mm L - 29: 740mm XL - 29: 740mm XXL - 29: 740mm | — | S1: 780mm S2: 800mm S3: 800mm S4: 800mm S5: 800mm |
| Front brake | Tektro HD-M280, 2-piston caliper, hydrailic disc | — | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
| Stem length | XXS - 26: 35mm XS - 27.5: 35mm S - 27.5: 45mm S - 29: 60mm M - 27.5: 45mm M - 29: 60mm L - 29: 60mm XL - 29: 70mm XXL - 29: 70mm | — | S1: 40mm S2: 40mm S3: 40mm S4: 40mm S5: 40mm |
| Rear shock | — | — | Marzocchi Bomber Air, Ride Dynamics Trail Tune, 2-position non-indexed compression sweep, w/ LSR adjustment, S1:210x50mm, S2-S5:210x52.5mm |
| Rear brake | Tektro HD-M280, 2-piston caliper, hydrailic disc | — | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
| Saddle width | XXS - 26: 143mm XS - 27.5: 155mm S - 27.5: 155mm S - 29: 143mm M - 27.5: 155mm M - 29: 143mm L - 29: 143mm XL - 29: 143mm XXL - 29: 143mm | — | S1: 143mm S2: 143mm S3: 143mm S4: 143mm S5: 143mm |
| Fork | SR Suntour XCE 26/27.5/29, 28mm stanchions, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset | — | Marzocchi Z1, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 44mm offset, 140mm of travel |
| Shift levers | Shimano Altus, RapidFire Plus, 9-speed | — | Shimano Deore, M6100, I-Spec EV, 12 speed |
| Seatpost length | XXS - 26: 300mm XS - 27.5: 300mm S - 27.5: 350mm S - 29: 400mm M - 27.5: 350mm M - 29: 400mm L - 29: 400mm XL - 29: 400mm XXL - 29: 400mm | — | S1: 125mm S2: 150mm S3: 170mm S4: 170mm S5: 190mm |
| Front derailleur | Shimano Altus 2-speed | — | — |
| Rear derailleur | Shimano Altus, 9-speed | — | Shimano Deore, M6100, 12pd, Shadow Plus |
| Cassette | SunRace, 9-Speed, 11-36t | — | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ | — | Shimano Deore M6100, 12spd |
| Crankset | Stout 2x, forged alloy | — | Shimano Deore, M6120, 32T ring, 55mm chainline, S1:165mm, S2-S5: 170mm |
| Bottom bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle | — | — |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h | — | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Front hub | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release | — | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear hub | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release | — | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | Stainless, 14g | — | DT Swiss Industry |
| Fork | — | RockShox Recon Silver RL, 150 mm | — |
| Front tyre | Ground Control 2BR, 650B/29x2.35, T5 | — | — |
| Inner tubes | Standard, Schrader Valve | — | Standard, Presta valve |
| Frame | — | Alpha Platinum Aluminium | — |
| Rear tyre | Ground Control 2BR, 650B/29x2.35, T5 | — | — |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise | — | Alloy Trail Stem, 35mm bar bore |
| Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm | — | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1: 780mm width, S2-S5: 800mm width |
| Grips | Specialized Trail Grips, lock-on | — | Deity Knuckleduster |
| Wheels | — | Bontrager Line TLR 30 | — |
| Saddle | Bridge Sport, Steel rails, 155/143mm | — | Bridge Comp, Hollow Cr-mo rails, 143mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm | — | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3-S4: 170mm, S5: 190mm |
| Brakes | — | Shimano MT200 | — |
| Product ID | 279922 | — | 221412 |
| Weight | — | M - 14.53 kg / 32.04 lbs (with TLR sealant, no tubes) | — |
| Weight | 14.1 kg (31 lb, 1.4 oz) | — | 15.29 kg (33 lb, 11.3 oz) |
| Drivetrain | — | Shimano CUES U6000, 10-speed | — |
| Pedals | Specialized, platform | — | — |
| Size used for weighing | MD | — | S3 |
| Tyres | — | Bontrager Gunnison Pro XR | — |
| Handlebar | — | Bontrager Comp, alloy | — |
| Weight | — | M – 14.53 kg/32.04 lb (with TLR sealant, no tubes) | — |
| Weight limit | — | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). | — |
| Max chainring | — | 1x: 34T, min 28T | — |
| Max fork travel | — | 160 mm | — |
| Rotor size | — | Max brake rotor sizes – Frame: 203 mm, min 180 mm, Fork: see fork manufacturer | — |
| Max tyre size | — | Frame: 29x2.60", Fork: See manufacturer | — |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Rockhopper | Trek Roscoe 7 Gen 4 | Specialized STATUS 2 140 |
|---|


