Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Dirt jump | Dirt jump | |
| Model year | 2023 | 2024 | |
| Wheel size | 20inch (20") | 20inch (20") | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Seatpost clamp | Quick Release, 34.9mm ID Clamp | Quick Release, 34.9mm ID Clamp | |
| Crank length | 20": 115mm | 20": 115mm | |
| Front brake | Tektro HD-J285, Hydraulic Disc, 160mm Rotor | Tektro HD-J285, Short Reach Lever, 160Mm Rotor | |
| Handlebar width | 20": 600mm | 20": 600mm | |
| Rear brake | Tektro HD-J285, Hydraulic Disc, 160mm Rotor | Tektro HD-J285, Short Reach Lever, 160Mm Rotor | |
| Stem length | 20": 35mm | 20": 35mm | |
| Cassette | 13T SS Cog | microSHIFT, CS-H094, 11T-38T, 9 speed HG freehub | |
| Saddle width | 20": 110mm | 20": 110mm | |
| Shift levers | — | microSHIFT Advent SL-M6190, short reach light action trigger+D48 9 speed | |
| Crankset | Specialized P.series, 52mm CL, 115mm Length | Specialized P.Series, Forged single speed, 51.5mm CL, 115mm length | |
| Seatpost length | 20": 200mm | 20": 250mm | |
| Rear derailleur | — | microSHIFT Advent RD-M6195S, Super Short Cage With Clutch 1X9 Speed | |
| Chainrings | 30T | 30T | |
| Bottom bracket | BSA 73mm | Square Taper, 73mm Shell Width, 124.5mm Spindle Width | |
| Chain | — | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ | |
| Front hub | Alloy, 6-Bolt, 28H, 15x110 Boost | Alloy, 6-Bolt, 28H, 15x110 Boost | |
| Rear hub | Alloy, 6-Bolt, 28H, 12x148 Boost, 11-speed compatiable | Alloy, 6-Bolt, 28H, 12x148 Boost, 11-speed compatiable | |
| Spokes | Stainless, 14g | Stainless, 14g | |
| Stem | 3D-forged alloy, 31.8mm, 6-degree rise | 3D-forged alloy, 31.8mm, 6-degree rise | |
| Handlebar | Mini Rise, Alloy Double Butted, 6-degree Backsweep, 600mm Width, 31.8mm , 19mm Bar End Diameter | Mini Rise, Alloy Double Butted, 6-degree Backsweep, 600mm Width, 31.8mm , 19mm Bar End Diameter | |
| Grips | Specialized Trail Grips, 19mm bar end diameter, lock-on | Specialized Trail Grips, 19mm bar end diameter, lock-on | |
| Saddle | Specialized P.series, Steel Rails | Specialized P.series, Steel Rails | |
| Front tyre | — | Specialized Ground Control Control, 20 x 2.35 | |
| Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm | |
| Rear tyre | — | Specialized Ground Control Control, 20 x 2.35 | |
| Pedals | Specialized Platform Pedal | Specialized Platform | |
| Weight | 9.37kg (20 lb, 10.5 oz) | 10.89kg (24 lb, .1 oz) | |
| Product ID | — | 224175 | |
| Size used for weighing | — | One Size | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized P.1 | Specialized P.1 Trail |
|---|

