Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2025 | 2026 | |
| Wheel size | 20in (One Size) | 20" (One size) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | — | |
| Crank length | One Size: 160mm | — | |
| Battery | Globe external battery, 772Wh, IPX7 | — | |
| Handlebar width | One Size: 700mm | — | |
| Display & remote | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | — | |
| Stem length | One Size: 45mm | — | |
| Charger | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | — | |
| Saddle width | One Size: 200mm | — | |
| Wiring harness | Globe wiring harness, IP65 | — | |
| Seatpost length | One Size: 585mm | — | |
| Frame | Haul ST Premium Aluminum, Post mount disc brake, fender/rack mounts | — | |
| Seatpost clamp | Alloy, Bolt-type, 39mm | — | |
| Fork | 2022 Globe Fork | — | |
| Front brake | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor | — | |
| Rear brake | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor | — | |
| Shift levers | microSHIFT Advent, 9-speed | — | |
| Rear derailleur | microSHIFT, short cage, 9-speed | — | |
| Cassette | SunRace, 9-Speed, 11-36t | — | |
| Battery | — | 500 Wh, | |
| Chain | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | — | |
| Crankset | Forged alloy arm, alloy chainring guard, 160mm | — | |
| Fork | — | Fetch Alloy | |
| Chainrings | 50T | — | |
| Bottom bracket | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | — | |
| Rims | 20'', double-wall alloy, 50X20mm, 36h | — | |
| Front hub | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | — | |
| Spokes | Stainless, 13g/2.3mm | — | |
| Front tyre | Carless Whisper Reflect, 20X3.5 | — | |
| Brakes | — | HD-T737, 4-piston | |
| Rear tyre | Carless Whisper Reflect, 20X3.5 | — | |
| Weight | — | 31 kg/68.35 lb | |
| Inner tubes | Schrader, 32mm valve | — | |
| Drivetrain | — | Shimano Deore, 10-speed | |
| Stem | Globe, cargo 1.5X150mm quill stem | — | |
| Tyres | — | Schwalbe Pick-Up | |
| Handlebar | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | — | |
| Grips | Globe closed end slip on type, 155mm | — | |
| Motor | — | Bosch Performance Line CX | |
| Saddle | Specialized Body Geometry Comfort Gel | — | |
| Display | — | Bosch smart phone grip | |
| Seatpost | Double Extension Seatpost +/- 330mm, 34.9mm, 585mm, 20mm Offset | — | |
| Torque | — | 85 Nm | |
| Pedals | Specialized Flat pedal | — | |
| Range | — | Up to 55 mi | |
| Headlight | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | — | |
| E-bike classification | — | Class 1 | |
| Rear light | Globe Cargo Drive, 50 Lumen | — | |
| Rack | Globe, Short Tail, MIK HD interface, rail system | — | |
| Mudguards | Globe Cargo fenders, w/headlight mount | — | |
| Kickstand | Globe, Short Tail, center mount | — | |
| Bell | Brass bell | — | |
| Product ID | 277759 | — | |
| Weight | 35.0kg (77 lb, 2.6 oz) | — | |
| Size used for weighing | One Size | — | |
| Gears | — | 10 | |
| Weight | — | 31 kg/68.35 lb | |
| Weight limit | — | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 200 kg (441 lb). | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Haul ST | Trek Fetch+ 2 |
|---|

