Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2025 | Year not recorded | |
| Wheel size | 20in (One Size) | 28" (S, M, L) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | — | |
| Crank length | One Size: 160mm | — | |
| Frame | Haul ST Premium Aluminum, Post mount disc brake, fender/rack mounts | Sub eRIDE 6061 Alloy | |
| Battery | Globe external battery, 772Wh, IPX7 | PowerTube 400Wh | |
| Handlebar width | One Size: 700mm | — | |
| Fork | 2022 Globe Fork | SUNTOUR NEX-E25 DS QR 700C TAPERED / 63mm Travel | |
| Display & remote | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | — | |
| Stem length | One Size: 45mm | S: 110.0 mm M: 110.0 mm L: 110.0 mm | |
| Drive unit | — | Bosch Active BES2, EU: 25kmh / US: 20mph | |
| Charger | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | 2A Charger | |
| Saddle width | One Size: 200mm | — | |
| Wiring harness | Globe wiring harness, IP65 | — | |
| Seatpost length | One Size: 585mm | — | |
| Display | — | Purion Display | |
| Seatpost clamp | Alloy, Bolt-type, 39mm | — | |
| Rear derailleur | microSHIFT, short cage, 9-speed | Shimano Alivio 3100 9 Speed | |
| Shifters | — | Shimano Alivio 3100 9 Speed | |
| Front brake | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor | — | |
| Crankset | Forged alloy arm, alloy chainring guard, 160mm | Miranda 172,5mm | |
| Rear brake | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor | — | |
| Chainring | — | 38T Chainflow / Chainprotector | |
| Shift levers | microSHIFT Advent, 9-speed | — | |
| Chain | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | KMC E9s NPBK | |
| Cassette | SunRace, 9-Speed, 11-36t | Shimano CS HG400 11-36 | |
| Brakes | — | Shimano BR-M200 Disc | |
| Brake rotor | — | 180/F SM-RT10 and 160/R SM-RT10 | |
| Handlebar | — | Syncros UC3.0 680mm / Rise 12mm / backsweep 15° | |
| Chainrings | 50T | — | |
| Handlebar stem | — | Syncros UC 3.0 adjustable | |
| Bottom bracket | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | — | |
| Seatpost | Double Extension Seatpost +/- 330mm, 34.9mm, 585mm, 20mm Offset | Syncros 3.0 / 31.6mm / 350mm | |
| Rims | 20'', double-wall alloy, 50X20mm, 36h | Cross X17 Disc 32h | |
| Saddle | — | Syncros Capilano | |
| Front hub | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | Shimano HBMT200B 32H QR CL | |
| Headset | — | GW semi integrated | |
| Spokes | Stainless, 13g/2.3mm | BLACK spokes * F: 14G / R: 13G | |
| Front tyre | Carless Whisper Reflect, 20X3.5 | Schwalbe Energizer Active Plus 700x50c | |
| Rear hub | — | Shimano FHMT200B 32H QR CL | |
| Rear tyre | Carless Whisper Reflect, 20X3.5 | Schwalbe Energizer Active Plus 700x50c | |
| Inner tubes | Schrader, 32mm valve | — | |
| Stem | Globe, cargo 1.5X150mm quill stem | — | |
| Handlebar | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | — | |
| Grips | Globe closed end slip on type, 155mm | — | |
| Lights | — | Front: Axa Compactline 35 / Rear: Axa | |
| Saddle | Specialized Body Geometry Comfort Gel | — | |
| Rack | Globe, Short Tail, MIK HD interface, rail system | Racktime w/ spring clamp SnapIt 2.0 | |
| Pedals | Specialized Flat pedal | Syncros SP-828 | |
| Extras | — | Abus 4750L ART approved / Battery Lock | |
| Headlight | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | — | |
| Accessories | — | Curana wide extruded fenders, Ursus Mooi Central kickstand | |
| Rear light | Globe Cargo Drive, 50 Lumen | — | |
| Approximate weight (kg) | — | 26.4 | |
| Approximate weight (lb) | — | 58.2 | |
| Mudguards | Globe Cargo fenders, w/headlight mount | — | |
| Maximum system weight | — | 128kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Kickstand | Globe, Short Tail, center mount | — | |
| Key feature 1 | — | Women specific Sub Alloy Frame | |
| Bell | Brass bell | — | |
| Key feature 2 | — | Bosch Active, 400Wh battery | |
| Product ID | 277759 | — | |
| Key feature 3 | — | Front suspension: Suntour 63mm | |
| Key feature 4 | — | Shimano 9 Speed | |
| Weight | 35.0kg (77 lb, 2.6 oz) | — | |
| Key feature 5 | — | Shimano Disc Brakes | |
| Size used for weighing | One Size | — | |
| Key feature 6 | — | Fenders, stand, lights, wheel lock | |
| Catalog key feature 1 | — | Sub eRIDE 6061 Alloy | |
| Catalog key feature 2 | — | Bosch Active BES2 / PowerTube 400Wh / Purion Display | |
| Catalog key feature 3 | — | SUNTOUR NEX-E25 DS QR 700C TAPERED / 63mm Travel | |
| Catalog key feature 4 | — | Shimano Alivio 3100 9 Speed | |
| Catalog key feature 5 | — | Shimano BR-M200 Disc | |
| Catalog key feature 6 | — | Curana wide extruded fenders / Ursus Mooi Central kickstand / Front: Axa Compactline 35 / Rear: Axa / Racktime w/ spring clamp SnapIt 2.0 / Abus 4750L ART approved | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Haul ST | Scott Sub Active eRIDE 20 Lady |
|---|

