Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Electric city | Electric city | |
| Model year | 2025 | 2026 | |
| Wheel size | 20in (One Size) | 700c (S, M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | — | |
| Crank length | One Size: 160mm | — | |
| Battery | Globe external battery, 772Wh, UL 2271 certified, IPX7 | — | |
| Handlebar width | One Size: 700mm | — | |
| Display & remote | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | — | |
| Stem length | One Size: 45mm | — | |
| Charger | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | — | |
| Saddle width | One Size: 200mm | — | |
| Wiring harness | Globe wiring harness, IP65 | — | |
| Seatpost length | One Size: 585mm | — | |
| Frame | Haul LT Premium Aluminum, Post mount disc brake, fender/rack mounts | — | |
| Seatpost clamp | Alloy, Bolt-type, 39mm | — | |
| Fork | Globe Steel, Post mount disc brake, fender/rack mounts | — | |
| Front brake | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | — | |
| Rear brake | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | — | |
| Shift levers | microSHIFT Advent, 9-speed | — | |
| Rear derailleur | microSHIFT, short cage, 9-speed | — | |
| Cassette | SunRace, 9-Speed, 11-36t | — | |
| Battery | — | 360 Wh | |
| Chain | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | — | |
| Crankset | Forged alloy arm, alloy chainring guard, 160mm | — | |
| Fork | — | FX Carbon | |
| Chainrings | 50T | — | |
| Chain case | Chain Guide, Upper Guard | — | |
| Bottom bracket | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | — | |
| Rims | 20'', double-wall alloy, 50X20mm, 36h | — | |
| Front hub | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | — | |
| Spokes | Stainless, 13g front, 13g-12g butted rear | — | |
| Brakes | — | Shimano Hydraulic Disc | |
| Front tyre | Globe Reflect, Tan Sidewall, 20x3.5 | — | |
| Weight | — | M - 18.65 kg / 41.12 lb | |
| Rear tyre | Globe Reflect, Tan Sidewall, 20x3.5 | — | |
| Drivetrain | — | Shimano CUES U6000, 10-speed | |
| Inner tubes | Schrader, 32mm valve | — | |
| Tyres | — | Bontrager H2 Hard Case Lite, 700x40 mm | |
| Stem | Globe, cargo 35X150mm quill stem | — | |
| Handlebar | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | — | |
| Motor | — | TQ HPR50 | |
| Grips | Globe closed end slip on type, 155mm | — | |
| Display | — | Integrated LED with Bluetooth® and ANT+ | |
| Saddle | Specialized Body Geometry Comfort Gel | — | |
| Torque | — | 50 Nm | |
| Seatpost | Telescoping, alloy, 2-bolt Clamp, 20mm offset, 34.9mm, 525mm | — | |
| Range | — | Up to 50 mi | |
| Pedals | Specialized Body Geometry Fitness, platform, plastic | — | |
| E-bike classification | — | Class 3 | |
| Headlight | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | — | |
| Rear light | Globe Cargo Drive, 50 Lumen | — | |
| Rack | Globe, Long Tail, MIK HD interface, rail system | — | |
| Mudguards | Globe Cargo fenders, w/headlight mount | — | |
| Kickstand | Globe, Long Tail, extra-wide leg design, center mount | — | |
| Bell | Specialized brass bell | — | |
| Product ID | 277758 | — | |
| Weight | 40 kg (88 lb, 3.0 oz) | — | |
| Size used for weighing | One Size | — | |
| Weight | — | M - 18.65 kg / 41.12 lb | |
| Weight limit | — | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). | |
| Max chainring | — | 1x: 46T | |
| Rotor size | — | Max brake rotor sizes: 180 mm front and rear | |
| Max tyre size | — | 700x42 mm | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Haul LT | Trek FX+ 7S |
|---|

