Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2025 | 2027 | |
| Wheel size | 20in (One Size) | 650b (L, M, S) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Motor | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | Motor, Brose, gen2, torque 70nm, 28mph | |
| Crank length | One Size: 160mm | S: 165mm L: 165mm M: 165mm | |
| Battery | Globe external battery, 772Wh, UL 2271 certified, IPX7 | Specialized integrated battery, state of charge display, 710Wh, UL | |
| Handlebar width | One Size: 700mm | M: 680mm L: 680mm S: 680mm | |
| Display & remote | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | Display with handlebar remote, Bluetooth® connectivity, customizable display pages | |
| Stem length | One Size: 45mm | — | |
| Saddle width | One Size: 200mm | M: 200mm L: 200mm S: 200mm | |
| Charger | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | Custom charger, 42V4A w/ Rosenberger plug, 100-240V | |
| Seatpost length | One Size: 585mm | S: 400mm L: 350mm M: 400mm | |
| Wiring harness | Globe wiring harness, IP65 | — | |
| Frame | Haul LT Premium Aluminum, Post mount disc brake, fender/rack mounts | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount | |
| Seatpost clamp | Alloy, Bolt-type, 39mm | Specialized bolt-type, alloy, 42.9mm | |
| Fork | Globe Steel, Post mount disc brake, fender/rack mounts | Front Suspension SR Suntour, 80mm of travel, 32mm Stanchion | |
| Front brake | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | Shimano 2 pistons hydraulic disc, 180mm | |
| Rear brake | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | Shimano 2 pistons hydraulic disc, 160mm | |
| Shift levers | microSHIFT Advent, 9-speed | Shimano CUES 9-Speed with Optical Gear Display | |
| Rear derailleur | microSHIFT, short cage, 9-speed | Shimano CUES 9-Speed | |
| Cassette | SunRace, 9-Speed, 11-36t | Shimano CUES 9-speed, 11-41t | |
| Chain | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | Shimano LG500 | |
| Crankset | Forged alloy arm, alloy chainring guard, 160mm | Praxis, Brose Isis,165mm, Bcd 104mm, S48T | |
| Chainrings | 50T | 40 Teeth with Chain Retention Technology | |
| Chain case | Chain Guide, Upper Guard | Specilaized Chain Cover 48T | |
| Rims | 20'', double-wall alloy, 50X20mm, 36h | 29 front, 27.5 rear, 30mm inner width, 32h | |
| Bottom bracket | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | — | |
| Front hub | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm | |
| Rear hub | — | Shimano Freehub, Center Lock Disc | |
| Spokes | Stainless, 13g front, 13g-12g butted rear | DT Swiss Elemental | |
| Front tyre | Globe Reflect, Tan Sidewall, 20x3.5 | Hemisphere Flat Protection Reflect, 650b X 2.3 | |
| Rear tyre | Globe Reflect, Tan Sidewall, 20x3.5 | Hemisphere Flat Protection Reflect, 650b X 2.3 | |
| Inner tubes | Schrader, 32mm valve | Standard 40mm Schrader valve 650Bx1.75-2.4 | |
| Stem | Globe, cargo 35X150mm quill stem | Specialized integrated stem | |
| Handlebar | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | Specialized Como handlebar/stem combo | |
| Grips | Globe closed end slip on type, 155mm | Specialized Body Geometry Contour, lock-on | |
| Saddle | Specialized Body Geometry Comfort Gel | Body Geometry Comfort Gel, 200mm W/ Handle | |
| Seatpost | Telescoping, alloy, 2-bolt Clamp, 20mm offset, 34.9mm, 525mm | Suspension, 40mm travel, 34.9mm | |
| Pedals | Specialized Body Geometry Fitness, platform, plastic | Specialized Commuter w/ grip tape & reflectors | |
| Headlight | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector | |
| Rear light | Globe Cargo Drive, 50 Lumen | Spanninga, Stvzo, Commuter Glow With auto Brake | |
| Rack | Globe, Long Tail, MIK HD interface, rail system | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load | |
| Bike lock | — | Turbo System Lock | |
| Mudguards | Globe Cargo fenders, w/headlight mount | Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay | |
| Kickstand | Globe, Long Tail, extra-wide leg design, center mount | Specialized kickstand, 40mm mount | |
| Bell | Specialized brass bell | Bell | |
| Product ID | 277758 | 222077 | |
| Weight | 40 kg (88 lb, 3.0 oz) | 28.15 kg (62 lb, 1.0 oz) | |
| Size used for weighing | One Size | MD | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Haul LT | Specialized Turbo Como 4.0 |
|---|

