Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Gravel | Gravel | |
| Model year | 2026 | 2026 | |
| Wheel size | — | — | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout | Advanced-grade composite, 12x142mm thru-axle, disc, flip chip dropout, down tube storage | |
| Crank length | 49: 165mm 52: 170mm 54: 172.5mm 56: 172.5mm 58: 175mm 61: 175mm | XS: 170 mm S: 170 mm M: 172.5 mm ML: 172.5 mm L: 175 mm XL: 175 mm | |
| Sizes | — | XS, S, M, M/L, L, XL | |
| Fork | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc | |
| Handlebar width | 49: 380mm 52: 400mm 54: 420mm 56: 420mm 58: 440mm 61: 440mm | XS: 420 mm S: 420 mm M: 440 mm ML: 440 mm L: 460 mm XL: 460 mm | |
| Colours | — | Midnight Moon | |
| Front brake | Shimano GRX BR-RX410 Hydraulic Disc | — | |
| Stem length | 49: 60mm 52: 70mm 54: 80mm 56: 90mm 58: 100mm 61: 100mm | XS: 50 mm S: 60 mm M: 70 mm ML: 80 mm L: 80 mm XL: 90 mm | |
| Rear brake | Shimano GRX BR-RX410 Hydraulic Disc | — | |
| Saddle width | 49: 155mm 52: 155mm 54: 143mm 56: 143mm 58: 143mm 61: 143mm | — | |
| Shift levers | Shimano GRX ST-RX610 12-speed | — | |
| Seatpost length | 49: 350mm 52: 350mm 54: 400mm 56: 400mm 58: 400mm 61: 400mm | — | |
| Handlebar | — | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm | |
| Rear derailleur | Shimano GRX RX822, 12-speed | SRAM Apex XPLR | |
| Grips | — | Stratus Lite 3.0 | |
| Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t | SRAM PG-1231, 12-speed, 11x44 | |
| Stem | Future Stem, Comp | Giant Contact AeroLight, -10 degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm | |
| Chain | Shimano SLX CN-M7100, 12-speed | SRAM Apex D1 | |
| Seatpost | Carbon, single-bolt, 27.2mm | Post Moderne, dropper, 30.9mm, 30mm suspension XS:295mm, S:345mm, M:345mm, M/L:345mm, L:395mm, XL:395mm | |
| Crankset | Shimano GRX FC-RX610, 40t | SRAM Apex 1 Wide DUB, 40t XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm | |
| Saddle | Body Geometry Power Sport, steel rails | Giant Grit | |
| Bottom bracket | Shimano BSA Threaded 68mm | SRAM DUB, press fit | |
| Shifters | — | SRAM Apex 1, 1x12 | |
| Front tyre | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready | — | |
| Front derailleur | — | N/A | |
| Front wheel | DT Swiss G540 700c, Center Lock Disc | — | |
| Rear tyre | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready | — | |
| Brakes | — | SRAM Apex hydraulic, Giant MPH rotors [F]160mm, [R]160mm | |
| Rear wheel | DT Swiss G540 700c, Center Lock Disc | — | |
| Brake levers | — | SRAM Apex 1, left lever dropper switch | |
| Inner tubes | Presta, 700x32-50mm | — | |
| Handlebar | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare | — | |
| Bar tape | Supacaz Super Sticky Kush | — | |
| Rims | — | Giant P-X2 , alloy | |
| Hubs | — | Giant alloy, 12mm thru-axle | |
| Seatpost clamp | Specialized Alloy, 30.8mm | — | |
| Spokes | — | Sapim | |
| SWAT | SWAT 4.0 internal downtube storage | — | |
| Tyres | — | Crosscut Grip 45c | |
| Product ID | 223514 | — | |
| Extras | — | Giant 1x chain guide, tubeless prepared, 53mm max tire size in "long" flip chip position, 45mm max tire size in "short" flip chip position, in-frame storage bag | |
| Weight | 9.79 kg (21 lb, 9.3 oz) | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. | |
| Maximum tyre clearance | — | 53mm | |
| Size used for weighing | 56 | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Diverge 4 Sport Carbon - Shimano GRX 600 | Giant Revolt Advanced 1 |
|---|

