Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Gravel | Gravel | |
| Model year | 2027 | Year not recorded | |
| Wheel size | 700c (49, 52, 54, 56, 58, 61) | 700c (XS_49, S_52, M_54, L_56, XL_58) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout | Addict Gravel HMX Carbon, Gravel geometry, Replaceable UDH Derailleur Hanger, Internal cable routing, Syncros fender kit ready | |
| Crank length | 49: 165mm 52: 170mm 54: 172.5mm 56: 172.5mm 58: 175mm 61: 175mm | — | |
| Fork | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc | Addict Gravel HMX Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer | |
| Handlebar width | 49: 380mm 52: 400mm 54: 420mm 56: 420mm 58: 440mm 61: 440mm | — | |
| Front brake | Shimano GRX BR-RX820, hydraulic disc | — | |
| Stem length | 49: 60mm 52: 70mm 54: 80mm 56: 90mm 58: 90mm 61: 90mm | XS_49: 83.0 mm S_52: 93.0 mm M_54: 103.0 mm L_56: 103.0 mm XL_58: 113.0 mm | |
| Rear derailleur | Shimano XTR Di2 RD-M9250, 12-speed | SRAM RED XPLR AXS, 13 Speed Electronic Shift System | |
| Rear brake | Shimano GRX BR-RX820, hydraulic disc | — | |
| Saddle width | 49: 155mm 52: 155mm 54: 143mm 56: 143mm 58: 143mm 61: 143mm | — | |
| Shifters | — | SRAM RED AXS HRD Shift-Brake System | |
| Shift levers | Shimano GRX Di2 ST-RX825 | — | |
| Seatpost length | 49: 330mm 52: 330mm 54: 380mm 56: 380mm 58: 380mm 61: 380mm | — | |
| Crankset | Easton EC90 ALX, 40t chainring, 4iiii power meter | SRAM RED XPLR Power Meter Crankset, 42 T | |
| Bottom bracket set | — | SRAM DUB PF ROAD 86.5 | |
| Cassette | Shimano XTR CS-M9200, 12-speed, 10-51t | SRAM RED XPLR XG1391, 10-46 | |
| Chain | Shimano XTR CN-M9100 | SRAM RED | |
| Brakes | — | SRAM RED AXS HRD Shift-Brake System | |
| Bottom bracket | Easton Bottom Bracket, BSA 68 | — | |
| Brake rotor | — | SRAM PACELINE X rotor 160/F and 160/R | |
| Front tyre | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready | Schwalbe G-One RS Pro, 700x45C | |
| Handlebar | — | Syncros Creston iC SL X, Carbon combo | |
| Front wheel | Roval Terra CLX III, Tubeless, 27mm internal width carbon rim, 25.5 mm depth, 4.9mm bead hook width, Roval LF18-F hub, 21h, Roval by ARRIS Composite Straight Pull Spokes (Ti end fittings) | — | |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset | Syncros SP-R101-CF | |
| Rear tyre | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready | Schwalbe G-One RS Pro, 700x45C | |
| Saddle | — | Syncros Tofino Regular 1.0 Cutout | |
| Rear wheel | Roval Terra CLX III, Tubeless, 27mm internal width carbon rim, 25.5 mm depth, 4.9mm bead hook width, Roval LF19-R hub, 24h, Roval by ARRIS Composite Straight Pull Spokes (Ti end fittings) | — | |
| Headset | — | Acros AIF-1135 | |
| Inner tubes | 700x32-50mm, 40mm Presta valve | — | |
| Wheelset | — | Fulcrum Sharq Carbon, 24 Front, 24 Rear, Syncros SL Axle, Removable Lever with Tool | |
| Stem | S-Works SL, alloy, titanium bolts, 6-degree rise | — | |
| Handlebar | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare | — | |
| Bar tape | Supacaz Super Sticky Kush | — | |
| Approximate weight (kg) | — | 7.9 | |
| Saddle | S-Works Power with Mirror | — | |
| Approximate weight (lb) | — | 17.42 | |
| Maximum system weight | — | 120kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Seatpost clamp | Specialized Alloy, 30.8mm | — | |
| Key feature 1 | — | Addict Gravel HMX Carbon Frame | |
| Product ID | 296390 | — | |
| Key feature 3 | — | Addict Gravel HMX Carbon Fork | |
| Weight | 8.5 kg (18 lb, 11.8 oz) | — | |
| Key feature 5 | — | SRAM RED XPLR AXS Disc 13 Speed Drivetrain | |
| Size used for weighing | 56 | — | |
| Key feature 7 | — | Fulcrum Sharq Carbon Wheelset | |
| Key feature 8 | — | Schwalbe G-One RS Pro Tires | |
| Catalog key feature 1 | — | SCOTT Gravel geometry | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Diverge 4 Pro LTD - Shimano XTR/GRX Di2 | Scott Addict Gravel RC |
|---|

