Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2026 | Year not recorded | |
| Wheel size | — | 700c (XS_49, S_52, M_54, L_56, XL_58) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Technology, hydroformed aluminum tubing, tapered head tube, threaded BB, UDH dropout | Addict Gravel HMF Carbon, Gravel geometry, Replaceable UDH Derailleur Hanger, Internal cable routing, Syncros fender kit ready | |
| Crank length | 49: 165mm 52: 170mm 54: 172.5mm 56: 172.5mm 58: 175mm 61: 175mm | — | |
| Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc | Addict Gravel HMF Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer | |
| Handlebar width | 49: 380mm 52: 400mm 54: 420mm 56: 420mm 58: 440mm 61: 440mm | — | |
| Front brake | SRAM Apex, Hydraulic Disc | — | |
| Stem length | 49: 70mm 52: 80mm 54: 90mm 56: 100mm 58: 110mm 61: 110mm | XS_49: 83.0 mm S_52: 93.0 mm M_54: 103.0 mm L_56: 103.0 mm XL_58: 113.0 mm | |
| Rear derailleur | SRAM Apex XPLR, mechanical, 12-speed | Shimano GRX RD-RX820, 24 Speed | |
| Rear brake | SRAM Apex, Hydraulic Disc | — | |
| Saddle width | 49: 155mm 52: 155mm 54: 143mm 56: 143mm 58: 143mm 61: 143mm | — | |
| Front derailleur | — | Shimano GRX FD-RX820-F | |
| Shift levers | SRAM Apex | — | |
| Seatpost length | 49: 350mm 52: 350mm 54: 350mm 56: 400mm 58: 400mm 61: 400mm | — | |
| Shifters | — | Shimano GRX ST-RX610, 24 Speed | |
| Crankset | SRAM Apex DUB Wide, 40t | Shimano GRX FC-RX610-2, 46-30 | |
| Cassette | SRAM APEX XPLR, 12sp, 11-44T | Shimano CS-HG710-12, 11-36 | |
| Bottom bracket set | — | Shimano BB-RS500 PB | |
| Chain | SRAM Apex D1 | Shimano CN-M6100-12 | |
| Bottom bracket | SRAM DUB BSA 68 Wide | — | |
| Brakes | — | Shimano BR-RX410 Hyd. Disc | |
| Front wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples | — | |
| Brake rotor | — | Shimano SM-RT-CL700 rotor 160/F and 160/R | |
| Front tyre | Pathfinder 700x40, Tubeless Ready | Schwalbe G-One RX, 700x45C | |
| Handlebar | — | Syncros Creston 2.0 X, Alloy 31.8mm | |
| Rear tyre | Pathfinder 700x40, Tubeless Ready | Schwalbe G-One RX, 700x45C | |
| Handlebar stem | — | Syncros RR2.0 1 1/4", four Bolt 31.8mm | |
| Rear wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples | — | |
| Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware | Syncros SP-R101-CF | |
| Inner tubes | 700x32-50mm, 40mm Presta valve | — | |
| Saddle | — | Syncros Tofino Regular 2.0 Cutout | |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | — | |
| Headset | — | Acros AIF-1134 | |
| Handlebar | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare | — | |
| Wheelset | — | Syncros RP2.0 Disc, Syncros SL Axle, Removable Lever with Tool | |
| Bar tape | Supacaz Super Sticky Kush | — | |
| Saddle | Body Geometry Power Sport, steel rails | — | |
| Maximum system weight | — | 120kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Seatpost clamp | Specialized Alloy, 30.8mm | — | |
| Key feature 1 | — | Addict Gravel HMF Carbon Frame | |
| Product ID | 221804 | — | |
| Key feature 3 | — | Addict Gravel HMF Carbon Fork | |
| Weight | 9.44 kg (20 lb, 13.0 oz) | — | |
| Key feature 5 | — | Shimano GRX RD-RX820, 24 Speed Drivetrain | |
| Size used for weighing | 56 | — | |
| Key feature 7 | — | Syncros RP2.0 Disc Wheelset | |
| Key feature 8 | — | Schwalbe G-One RX Tires | |
| Catalog key feature 1 | — | SCOTT Gravel geometry | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Crux DSW Comp - SRAM Apex XPLR | Scott Addict Gravel 40 |
|---|

