Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2025 | Year not recorded | |
| Wheel size | 29in (XS, S, M, L, XL) | 29" (S, M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible | Scale Carbon HMF, Adjustable head angle, Syncros Cable Integration System, Advanced Shock & Standing Damping System, BB92, UDH Interface, 12x148mm with 55mm Chainline | |
| Crank length | XS: 165mm S: 170mm M: 170mm L: 175mm XL: 175mm | S: 170.0 mm M: 170.0 mm L: 175.0 mm XL: 175.0 mm | |
| Seatpost clamp | Specialized Alloy, 34.9mm | — | |
| Handlebar width | XS: 750mm S: 750mm M: 750mm L: 750mm XL: 750mm | — | |
| Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) | FOX 32 Float Rhythm Grip, 3-Modes, 15x110mm QR axle, 44mm offset, tapered steerer, Reb. Adj., Lockout, 110mm travel | |
| Stem length | XS: 60mm S: 60mm M: 70mm L: 70mm XL: 70mm | S: 50.0 mm M: 60.0 mm L: 70.0 mm XL: 80.0 mm | |
| Remote control system | — | SCOTT RideLoc Technology, Suspension & Dropper Remote, 3 Suspension modes | |
| Front brake | SRAM Level T hydraulic disc, 2-Piston Caliper | — | |
| Saddle width | XS: 155mm S: 155mm M: 143mm L: 143mm XL: 143mm | — | |
| Rear derailleur | SRAM NX Eagle, 12-speed | SRAM Eagle 70 Transmission 12 Speed | |
| Rear brake | SRAM Level T hydraulic disc, 2-Piston Caliper | — | |
| Seatpost length | XS: 350mm S: 350mm M: 400mm L: 400mm XL: 400mm | — | |
| Shifters | — | SRAM Eagle 70 Trigger | |
| Shift levers | SRAM NX Eagle, trigger, 12-speed | — | |
| Crankset | SRAM X1000 Eagle, DUB, 165/170/175mm | SRAM Eagle 70 Transmission, DUB, 55mm CL, 32T | |
| Chain guide | — | SCOTT custom | |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM Eagle XS 1270 V2 Transmission 10-52 | |
| Bottom bracket set | — | SRAM DUB PF 92 MTB Wide, shell 41x92mm | |
| Chain | SRAM XX1 Eagle solid-pin, 12-speed | SRAM CN Eagle 70 Transmission | |
| Chainrings | 32t | — | |
| Brakes | — | Shimano MT401 Disc | |
| Bottom bracket | SRAM DUB, BSA 73mm, Threaded | — | |
| Brake rotor | — | Shimano SM-RT10 CL, 180/F and 160/R | |
| Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h | Syncros X-30SE, 32H, 30mm, Tubeless ready | |
| Handlebar | — | Syncros Alloy 6061, T shape Flat, 9°, 740mm, Syncros Performance XC lock-on grips | |
| Front hub | Alloy front hub, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h | Formula CL-811, 15x110mm | |
| Handlebar stem | — | Syncros DC 3.0, Syncros Cable Integration System, 0° rise, 6061 Alloy, 31.8mm, 1 1/8" | |
| Rear hub | Alloy rear hub, sealed cartridge bearings, 12x148mm thru-axle, 6-bolt, 28h | Formula CL-3248, 12x148mm | |
| Seatpost | Specialized Alloy, Single Bolt, 30.9mm | Syncros Duncan Dropper, 31.6mm, S size 100mm, M size 130mm, L &XL size 150mm | |
| Spokes | Stainless, 14g | Stainless Black 15G, 1.8mm | |
| Saddle | — | Syncros Belcarra Regular 2.5 | |
| Front tyre | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead, Tubeless Ready, EXO | |
| Headset | — | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB | |
| Rear tyre | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead, Tubeless Ready, EXO | |
| Inner tubes | Standard 40mm PV 29x1.75-2.4 | — | |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | — | |
| Handlebar | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm | — | |
| Grips | Specialized Trail Grips | — | |
| Saddle | Body Geometry Power Sport, steel rails | — | |
| Approximate weight (kg) | — | 11.9 (Tubless setup) | |
| Product ID | 221772 | — | |
| Approximate weight (lb) | — | 26.23 (Tubless setup) | |
| Weight | 11.76 kg (25 lb, 14.8 oz) | — | |
| Maximum system weight | — | 130kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Size used for weighing | LG | — | |
| Key feature 1 | — | Scale Carbon HMF Frame | |
| Key feature 3 | — | FOX 32 Float Rhythm 110mm Fork | |
| Key feature 5 | — | SRAM Eagle 70 Transmission 12 Speed Drivetrain | |
| Key feature 6 | — | Shimano Hyd. Disc Brakes | |
| Key feature 7 | — | Syncros X-30SE TR Rims | |
| Key feature 8 | — | Maxxis Rekon Race Foldable TR Tires | |
| Key feature 9 | — | Syncros Parts | |
| Catalog key feature 1 | — | Adjustable head angle, Syncros Cable Integration System, BB92, UDH Interface, 12x148mm with 55mm Chainline | |
| Catalog key feature 3 | — | Grip remote, 3-Modes, 15x110mm QR axle, Lockout | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Chisel Hardtail Comp | Scott Scale 910 |
|---|

