Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Cross-country | Cross-country | |
| Model year | 2026 | 2026 | |
| Wheel size | 29in (XS, S, M, L, XL) | 29in (S, M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible | Advanced-grade composite, 12x148mm thru-axle | |
| Crank length | XS: 165mm S: 170mm M: 170mm L: 175mm XL: 175mm | S: 170 mm M: 175 mm L: 175 mm XL: 175 mm | |
| Sizes | — | S, M, L, XL | |
| Seatpost clamp | Specialized Alloy 34.9, Steel Bolt | — | |
| Handlebar width | XS: 760mm S: 760mm M: 760mm L: 760mm XL: 760mm | S: 760 mm M: 760 mm L: 760 mm XL: 760 mm | |
| Colours | — | Abyss Black/Steampunk | |
| Rear shock | RockShox Deluxe Select+, Ride Dynamics Tuned, Two Position, Rebound Adjust, 190x40mm | — | |
| Stem length | XS: 60mm S: 60mm M: 60mm L: 60mm XL: 60mm | S: 60 mm M: 70 mm L: 80 mm XL: 90 mm | |
| Fork | RockShox SID, Rush damper, 44mm offset, 15x110mm thru-axle, 120mm of travel, Maxle Stealth | Fox 32 Float Step Cast Performance, 100mm, GRIP damper, 44mm offset, two-position remote lockout, Boost 15x110 Kabolt | |
| Saddle width | XS: 155mm S: 155mm M: 143mm L: 143mm XL: 143mm | — | |
| Front brake | SRAM DB6, 4-piston caliper, hydraulic disc, 180mm rotor | — | |
| Seatpost length | XS: 357mm S: 412mm M: 459mm L: 499mm XL: 499mm | — | |
| Shock | — | N/A | |
| Rear brake | SRAM DB6, 4-piston caliper, hydraulic disc, 160mm rotor | — | |
| Handlebar | — | Giant Contact XC 35, 760x35mm | |
| Shift levers | SRAM Eagle 70 T-Type, single click with MMX | — | |
| Grips | Specialized Trail Grips | Giant XC Pro S:32mm, M:32mm, L:34mm, XL:34mm | |
| Rear derailleur | SRAM Eagle 70 T-Type, 12 speeds | Shimano Deore XT M8100 | |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | Giant Contact SL XC 35 S:60mm, M:70mm, L:80mm, XL:90mm | |
| Cassette | SRAM XS-1270 Transmission Cassette, 12-Speed, 10-52T | Shimano SLX M7100, 10x51 | |
| Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm | Giant Contact Switch Core dropper, remote S: 100mm travel / 30.9 x 350mm M: 100mm travel / 30.9 x 350mm L: 120mm travel / 30.9 x 400mm XL | |
| Chain | SRAM Eagle 70 | KMC X-12 | |
| Saddle | Body Geometry Power Sport, steel rails | Giant Grit SL | |
| Crankset | SRAM X1000 Eagle, DUB, 165/170/175mm | Shimano Deore XT M8120, 32t S:170mm, M:175mm, L:175mm, XL:175mm | |
| Shifters | — | Shimano Deore XT M8100, 1x12 | |
| Chainrings | 32T | — | |
| Front derailleur | — | N/A | |
| Bottom bracket | SRAM DUB Threaded Wide | Shimano, press fit | |
| Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h | Giant XCR 2 Carbon 29 WheelSystem | |
| Brakes | — | Shimano Deore XT BR-M8100, hydraulic, Giant TR55 rotors [F]180mm, [R]160mm | |
| Front hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h | — | |
| Brake levers | — | Shimano Deore XT BL-M8100 | |
| Rear hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | — | |
| Spokes | Stainless, 14g | Sapim | |
| Front tyre | Specialized Ground Control, Flex Lite Casing, T5/T7 Compound, 29x2.35 | — | |
| Rear tyre | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 | — | |
| Inner tubes | Specialized Turbo Tube | — | |
| Hubs | — | [F] Giant MTB alloy, 6-bolt, [R] Giant MTB alloy, 3-pawl driver, 6-bolt | |
| Handlebar | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide | — | |
| Tyres | — | [F] Maxxis Rekon Race, 29x2.4, [R] Maxxis Rekon Race, 29x2.25, foldable, TLR, EXO | |
| Extras | — | tubeless prepared, 2.25" max tire size, 38t max chainring size | |
| Weight | 12.94 kg (28 lb, 8.4 oz) | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. | |
| Product ID | 221778 | — | |
| Size used for weighing | MD | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Chisel Comp | Giant XTC Advanced 29 1 |
|---|

