Compare bikes
![]() | ![]() | ![]() | |
|---|---|---|---|
Overview | |||
| Model year | 2026 | Year not recorded | Year not recorded |
| Wheel size | 29in (XS, S, M, L, XL) | 29" (S, M, L, XL) | 29" (S, M, L, XL) |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible | Scale Carbon HMF, Adjustable head angle, Syncros Cable Integration System, Advanced Shock & Standing Damping System, BB92, UDH Interface, 12x148mm with 55mm Chainline | Scale Carbon HMF, Adjustable head angle, Syncros Cable Integration System, Advanced Shock & Standing Damping System, BB92, UDH Interface, 12x148mm with 55mm Chainline |
| Crank length | XS: 165mm S: 170mm M: 170mm L: 175mm XL: 175mm | S: 170.0 mm M: 170.0 mm L: 175.0 mm XL: 175.0 mm | S: 170.0 mm M: 170.0 mm L: 175.0 mm XL: 175.0 mm |
| Seatpost clamp | Specialized Alloy 34.9, Steel Bolt | — | — |
| Handlebar width | XS: 760mm S: 760mm M: 760mm L: 760mm XL: 760mm | — | — |
| Fork | Rockshox Recon Silver RL, 120mm travel, Motion Control damper, 42mm offset, Maxle Stealth, 15x110 thru-axle | FOX 32 Float Rhythm Grip, 3-Modes, 15x110mm QR axle, 44mm offset, tapered steerer, Reb. Adj., Lockout, 110mm travel | RockShox SID SL 3P Air, Rush RL 3-Mode Damper, 15x110mm Maxle Stealth, 44mm offset, Tapered steerer, Lockout, Reb. Adj., 110mm travel |
| Rear shock | X-Fusion PRO-02, 190x40mm, Ride Dynamics Tuned, Rebound adjust, Compression Adjust | — | — |
| Stem length | XS: 60mm S: 60mm M: 60mm L: 60mm XL: 60mm | S: 50.0 mm M: 60.0 mm L: 70.0 mm XL: 80.0 mm | S: 50.0 mm M: 60.0 mm L: 70.0 mm XL: 80.0 mm |
| Remote control system | — | SCOTT RideLoc Technology, Suspension & Dropper Remote, 3 Suspension modes | SCOTT RideLoc Technology, Suspension & Dropper Remote, 3 Suspension modes |
| Saddle width | XS: 155mm S: 155mm M: 143mm L: 143mm XL: 143mm | — | — |
| Rear derailleur | SRAM NX Eagle, 12-speed | SRAM Eagle 70 Transmission 12 Speed | SRAM S1000 Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System |
| Front brake | SRAM DB6, 4-piston caliper, hydraulic disc, 180mm rotor | — | — |
| Seatpost length | XS: 357mm S: 412mm M: 459mm L: 499mm XL: 499mm | — | — |
| Shifters | — | SRAM Eagle 70 Trigger | SRAM AXS Pod Controller |
| Rear brake | SRAM DB6, 4-piston caliper, hydraulic disc, 160mm rotor | — | — |
| Crankset | SRAM NX Eagle, Powerspline, 165/170/175mm, 32T | SRAM Eagle 70 Transmission, DUB, 55mm CL, 32T | SRAM Eagle 70 Transmission, DUB, 55mm CL, 34T |
| Shift levers | SRAM SL NX Eagle Trigger | — | — |
| Chain guide | — | SCOTT custom | SCOTT custom |
| Bottom bracket set | — | SRAM DUB PF 92 MTB Wide, shell 41x92mm | SRAM DUB PF 92 MTB Wide, shell 41x92mm |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM Eagle XS 1270 V2 Transmission 10-52 | SRAM Eagle XS 1270 V2 Transmission 10-52 |
| Chain | SRAM NX Eagle, 12-speed | SRAM CN Eagle 70 Transmission | SRAM CN Eagle 70 Transmission |
| Brakes | — | Shimano MT401 Disc | SRAM DB6 4-Piston Disc |
| Chainrings | 32T | — | — |
| Brake rotor | — | Shimano SM-RT10 CL, 180/F and 160/R | SRAM Centerline CL Rotors 180/F and 160/R |
| Bottom bracket | SRAM Powerspline | — | — |
| Handlebar | — | Syncros Alloy 6061, T shape Flat, 9°, 740mm, Syncros Performance XC lock-on grips | Flat Bar, 8°, 740mm, Syncros Fraser 2.0 XC Alloy 6061 D.B., Syncros Performance XC lock-on grips |
| Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h | Syncros X-30SE, 32H, 30mm, Tubeless ready | — |
| Handlebar stem | — | Syncros DC 3.0, Syncros Cable Integration System, 0° rise, 6061 Alloy, 31.8mm, 1 1/8" | Syncros XC 2.0, Syncros Cable Integration System, -12° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Front hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h | Formula CL-811, 15x110mm | — |
| Seatpost | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm | Syncros Duncan Dropper, 31.6mm, S size 100mm, M size 130mm, L &XL size 150mm | Syncros Duncan Dropper 1.5XC, 31.6mm, all sizes 100mm |
| Rear hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | Formula CL-3248, 12x148mm | — |
| Saddle | — | Syncros Belcarra Regular 2.5 | Syncros Belcarra V2.5 Cut Out |
| Spokes | Stainless, 14g | Stainless Black 15G, 1.8mm | — |
| Headset | — | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Front tyre | Specialized Ground Control, Flex Lite Casing, T5/T7 Compound, 29x2.35 | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead, Tubeless Ready, EXO | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead,Tubeless Ready, EXO |
| Wheelset | — | — | Syncros Silverton 2.5-30 CL, F: 15x110mm, R: 12x148mm, 30mm Tubeless ready rim, 28H, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
| Rear tyre | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead, Tubeless Ready, EXO | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead,Tubeless Ready, EXO |
| Inner tubes | Specialized Turbo Tube | — | — |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | — | — |
| Extras | — | — | SRAM AXS Powerpack |
| Handlebar | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide | — | — |
| Approximate weight (kg) | — | 11.9 (Tubless setup) | 11.2 (Tubeless setup) |
| Grips | Specialized Trail Grips | — | — |
| Approximate weight (lb) | — | 26.23 (Tubless setup) | 24.69 (Tubeless setup) |
| Saddle | Body Geometry Power Sport, steel rails | — | — |
| Maximum system weight | — | 130kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | 130kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
| Key feature 1 | — | Scale Carbon HMF Frame | Scale Carbon HMF Frame |
| Product ID | 221777 | — | — |
| Key feature 3 | — | FOX 32 Float Rhythm 110mm Fork | RockShox SID SL RL 100mm Fork |
| Weight | 13.88 kg (30 lb, 9.6 oz) | — | — |
| Key feature 5 | — | SRAM Eagle 70 Transmission 12 Speed Drivetrain | SRAM S1000 AXS Transmission 12 Speed Drivetrain |
| Size used for weighing | MD | — | — |
| Key feature 6 | — | Shimano Hyd. Disc Brakes | SRAM DB6 4 Piston Disc Brakes |
| Key feature 7 | — | Syncros X-30SE TR Rims | Syncros Silverton 2.5 TR Wheelset |
| Key feature 8 | — | Maxxis Rekon Race Foldable TR Tires | Maxxis Rekon Race Foldable Tires |
| Key feature 9 | — | Syncros Parts | Syncros Parts |
| Catalog key feature 1 | — | Adjustable head angle, Syncros Cable Integration System, BB92, UDH Interface, 12x148mm with 55mm Chainline | Adjustable head angle, Syncros Cable Integration System, BB92, UDH Interface, 12x148mm with 55mm Chainline |
| Catalog key feature 3 | — | Grip remote, 3-Modes, 15x110mm QR axle, Lockout | Rush RL Damper 3-Modes, 15x110mm Maxle Stealth, Lockout |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Specialized Chisel | Scott Scale 910 | Scott Scale RC Team |
|---|


