Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Gravel | Gravel | |
| Model year | Year not recorded | 2026 | |
| Wheel size | 700c (XXS_47, XS_49, S_52, M_54, L_56, XL_58, XXL_61) | — | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Speedster Gravel, D.Butted 6061 Alloy, SCOTT Gravel geometry, Replaceable UDH Derailleur Hanger, Internal cable routing, Syncros fender kit ready | Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout | |
| Crank length | — | 49: 170mm 52: 170mm 54: 172.5mm 56: 172.5mm 58: 175mm 61: 175mm | |
| Fork | Speedster Gravel HMF Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc | |
| SWAT | — | SWAT 3.0 internal downtube storage | |
| Handlebar width | — | 49: 380mm 52: 400mm 54: 420mm 56: 420mm 58: 440mm 61: 440mm | |
| Rear derailleur | Shimano GRX RD-RX820, 24 Speed | Shimano CUES 11-speed w/ Shadow Plus | |
| Stem length | XXS_47: 73.0 mm XS_49: 83.0 mm S_52: 93.0 mm M_54: 103.0 mm L_56: 103.0 mm XL_58: 113.0 mm XXL_61: 113.0 mm | 49: 60mm 52: 70mm 54: 80mm 56: 90mm 58: 100mm 61: 100mm | |
| Front derailleur | Shimano GRX FD-RX820-F | — | |
| Front brake | — | Shimano CUES Hydraulic Brake | |
| Saddle width | — | 49: 155mm 52: 155mm 54: 143mm 56: 143mm 58: 143mm 61: 143mm | |
| Shifters | Shimano GRX ST-RX610 Disc, 24 Speed | — | |
| Rear brake | — | Shimano CUES Hydraulic Brake | |
| Seatpost length | — | 49: 350mm 52: 350mm 54: 400mm 56: 400mm 58: 400mm 61: 400mm | |
| Crankset | Shimano GRX FC-RX610-2, 46-30 | Shimano CUES FC-U6040, 40t | |
| Shift levers | — | Shimano CUES ST-U6030 | |
| Bottom bracket set | Shimano BB-RS500 PB | — | |
| Chain | Shimano CN-M6100-12 | Shimano CN-LG500 | |
| Cassette | Shimano CS-HG710, 11-36 | Shimano, CS-LG400-11, CUES, 11-Speed, 11-50t | |
| Brakes | Shimano BR-RX410 Hyd. Disc | — | |
| Brake rotor | Shimano SM-RT-CL700 rotor 160/F and 160/R | — | |
| Bottom bracket | — | Shimano Threaded BSA BB | |
| Handlebar | Syncros Creston 2.0 X, Alloy 31.8mm | — | |
| Front tyre | Schwalbe G-One RX, 700x45C | Tracer TLR All Terrain Gravel Tire 700x45, Tubeless Ready | |
| Handlebar stem | Syncros RR2.5 1 1/4", four Bolt 31.8mm | — | |
| Front wheel | — | AXIS Elite Disc | |
| Seatpost | Syncros RR2.5 27.2/350mm | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware | |
| Rear tyre | Schwalbe G-One RX, 700x45C | Tracer TLR All Terrain Gravel Tire 700x45, Tubeless Ready | |
| Saddle | Syncros Tofino Regular 2.5 | — | |
| Rear wheel | — | AXIS Elite Disc | |
| Headset | Acros AIF-1133 | — | |
| Inner tubes | — | 700x32-50mm, 40mm Presta valve | |
| Front hub | Formula Team II CL Disc 28 H | — | |
| Stem | — | Future Stem, Comp | |
| Rear hub | Formula Team II CL Disc 28 H | — | |
| Handlebar | — | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare | |
| Spokes | Black 2mm | — | |
| Bar tape | — | Supacaz Suave | |
| Rims | Alex Race X25 Disc, 28 Front, 28 Rear | — | |
| Saddle | — | Body Geometry Power Sport, steel rails | |
| Seatpost clamp | — | Alloy, 30.8mm | |
| Approximate weight (kg) | 10.6 | — | |
| Product ID | — | 223511 | |
| Approximate weight (lb) | 23.37 | — | |
| Weight | — | 10.74 kg (23 lb, 10.8 oz) | |
| Maximum system weight | 120kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | — | |
| Size used for weighing | — | 56 | |
| Key feature 1 | Speedster Gravel Alloy Frame | — | |
| Key feature 3 | Speedster Gravel Carbon Fork | — | |
| Key feature 5 | Shimano GRX RX820/610 24 Speed Drivetrain | — | |
| Key feature 7 | Alex Race X25 Disc Wheelset | — | |
| Key feature 8 | Schwalbe G-One RX Tires | — | |
| Catalog key feature 1 | SCOTT Gravel geometry | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Scott Speedster Gravel Team | Specialized Diverge 4 Sport Alloy - Shimano CUES |
|---|

