Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | Year not recorded | 2026 | |
| Wheel size | 29" (S, M, L, XL) | 29in (XS, S, M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Scale Carbon HMF, Adjustable head angle, Syncros Cable Integration System, Advanced Shock & Standing Damping System, BB92, UDH Interface, 12x148mm with 55mm Chainline | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible | |
| Crank length | S: 170.0 mm M: 170.0 mm L: 175.0 mm XL: 175.0 mm | XS: 165mm S: 170mm M: 170mm L: 175mm XL: 175mm | |
| Fork | RockShox SID SL 3P Air, Rush RL 3-Mode Damper, 15x110mm Maxle Stealth, 44mm offset, Tapered steerer, Lockout, Reb. Adj., 110mm travel | RockShox SID, Rush damper, 44mm offset, 15x110mm thru-axle, 120mm of travel, Maxle Stealth | |
| Seatpost clamp | — | Specialized Alloy 34.9, Steel Bolt | |
| Handlebar width | — | XS: 760mm S: 760mm M: 760mm L: 760mm XL: 760mm | |
| Remote control system | SCOTT RideLoc Technology, Suspension & Dropper Remote, 3 Suspension modes | — | |
| Stem length | S: 50.0 mm M: 60.0 mm L: 70.0 mm XL: 80.0 mm | XS: 60mm S: 60mm M: 60mm L: 60mm XL: 60mm | |
| Rear shock | — | RockShox Deluxe Select+, Ride Dynamics Tuned, Two Position, Rebound Adjust, 190x40mm | |
| Rear derailleur | SRAM S1000 Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System | SRAM Eagle 70 T-Type, 12 speeds | |
| Saddle width | — | XS: 155mm S: 155mm M: 143mm L: 143mm XL: 143mm | |
| Shifters | SRAM AXS Pod Controller | — | |
| Front brake | — | SRAM DB6, 4-piston caliper, hydraulic disc, 180mm rotor | |
| Seatpost length | — | XS: 357mm S: 412mm M: 459mm L: 499mm XL: 499mm | |
| Crankset | SRAM Eagle 70 Transmission, DUB, 55mm CL, 34T | SRAM X1000 Eagle, DUB, 165/170/175mm | |
| Rear brake | — | SRAM DB6, 4-piston caliper, hydraulic disc, 160mm rotor | |
| Chain guide | SCOTT custom | — | |
| Shift levers | — | SRAM Eagle 70 T-Type, single click with MMX | |
| Bottom bracket set | SRAM DUB PF 92 MTB Wide, shell 41x92mm | — | |
| Chain | SRAM CN Eagle 70 Transmission | SRAM Eagle 70 | |
| Cassette | SRAM Eagle XS 1270 V2 Transmission 10-52 | SRAM XS-1270 Transmission Cassette, 12-Speed, 10-52T | |
| Brakes | SRAM DB6 4-Piston Disc | — | |
| Brake rotor | SRAM Centerline CL Rotors 180/F and 160/R | — | |
| Chainrings | — | 32T | |
| Handlebar | Flat Bar, 8°, 740mm, Syncros Fraser 2.0 XC Alloy 6061 D.B., Syncros Performance XC lock-on grips | — | |
| Bottom bracket | — | SRAM DUB Threaded Wide | |
| Handlebar stem | Syncros XC 2.0, Syncros Cable Integration System, -12° rise, 6061 Alloy, 31.8mm, 1 1/8" | — | |
| Rims | — | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h | |
| Seatpost | Syncros Duncan Dropper 1.5XC, 31.6mm, all sizes 100mm | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm | |
| Front hub | — | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h | |
| Saddle | Syncros Belcarra V2.5 Cut Out | — | |
| Rear hub | — | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h | |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB | — | |
| Spokes | — | Stainless, 14g | |
| Wheelset | Syncros Silverton 2.5-30 CL, F: 15x110mm, R: 12x148mm, 30mm Tubeless ready rim, 28H, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools | — | |
| Front tyre | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead,Tubeless Ready, EXO | Specialized Ground Control, Flex Lite Casing, T5/T7 Compound, 29x2.35 | |
| Rear tyre | Maxxis Rekon Race, 29x2.4", 120TPI Foldable Bead,Tubeless Ready, EXO | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 | |
| Inner tubes | — | Specialized Turbo Tube | |
| Extras | SRAM AXS Powerpack | — | |
| Stem | — | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | |
| Approximate weight (kg) | 11.2 (Tubeless setup) | — | |
| Handlebar | — | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide | |
| Approximate weight (lb) | 24.69 (Tubeless setup) | — | |
| Grips | — | Specialized Trail Grips | |
| Maximum system weight | 130kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | — | |
| Saddle | — | Body Geometry Power Sport, steel rails | |
| Key feature 1 | Scale Carbon HMF Frame | — | |
| Key feature 3 | RockShox SID SL RL 100mm Fork | — | |
| Product ID | — | 221778 | |
| Key feature 5 | SRAM S1000 AXS Transmission 12 Speed Drivetrain | — | |
| Weight | — | 12.94 kg (28 lb, 8.4 oz) | |
| Key feature 6 | SRAM DB6 4 Piston Disc Brakes | — | |
| Size used for weighing | — | MD | |
| Key feature 7 | Syncros Silverton 2.5 TR Wheelset | — | |
| Key feature 8 | Maxxis Rekon Race Foldable Tires | — | |
| Key feature 9 | Syncros Parts | — | |
| Catalog key feature 1 | Adjustable head angle, Syncros Cable Integration System, BB92, UDH Interface, 12x148mm with 55mm Chainline | — | |
| Catalog key feature 3 | Rush RL Damper 3-Modes, 15x110mm Maxle Stealth, Lockout | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Scott Scale RC Team | Specialized Chisel Comp |
|---|

