Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Cross-country | Cross-country | |
| Model year | Year not recorded | 2025 | |
| Wheel size | 29" (S, M, L, XL) | 29in (XS, S, M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Scale Carbon HMF, Adjustable head angle, Syncros Cable Integration System, Advanced Shock & Standing Damping System, BB92, UDH Interface, 12x148mm with 55mm Chainline | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible | |
| Crank length | S: 170.0 mm M: 170.0 mm L: 175.0 mm XL: 175.0 mm | XS: 165mm S: 170mm M: 170mm L: 175mm XL: 175mm | |
| Fork | RockShox Judy Silver TK Solo Air, 15x110mm QR axle, 51mm offset, Tapered Steerer, Reb. Adj., Lockout, 110mm travel | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) | |
| Seatpost clamp | — | Specialized Alloy, 34.9mm | |
| Handlebar width | — | XS: 750mm S: 750mm M: 750mm L: 750mm XL: 750mm | |
| Remote control system | SCOTT RideLoc Technology, Suspension & Dropper Remote, 2 Suspension modes | — | |
| Stem length | S: 50.0 mm M: 60.0 mm L: 70.0 mm XL: 80.0 mm | XS: 60mm S: 60mm M: 70mm L: 70mm XL: 70mm | |
| Rear derailleur | Shimano Deore RD-M6100 SGS, Shadow Plus, 12 Speed | SRAM NX Eagle, 12-speed | |
| Front brake | — | SRAM Level T hydraulic disc, 2-Piston Caliper | |
| Saddle width | — | XS: 155mm S: 155mm M: 143mm L: 143mm XL: 143mm | |
| Shifters | Shimano Deore SL-M6100-R, Rapidfire Plus | — | |
| Rear brake | — | SRAM Level T hydraulic disc, 2-Piston Caliper | |
| Seatpost length | — | XS: 350mm S: 350mm M: 400mm L: 400mm XL: 400mm | |
| Crankset | Shimano FC-MT512-1, 55mm CL, 32T | SRAM X1000 Eagle, DUB, 165/170/175mm | |
| Shift levers | — | SRAM NX Eagle, trigger, 12-speed | |
| Bottom bracket set | Shimano BB-MT500, shell 41x92mm | — | |
| Chain | Shimano CN-M6100 | SRAM XX1 Eagle solid-pin, 12-speed | |
| Cassette | Shimano Deore CS-M6100-12, 10-51 T | SRAM NX Eagle, 12-speed, 11-50t | |
| Brakes | Shimano MT200 Disc Brake | — | |
| Brake rotor | Shimano SM-RT10 CL, 180/F and 160/R | — | |
| Chainrings | — | 32t | |
| Handlebar | Syncros Alloy 6061, T shape Flat, 9°, 740mm, Syncros Performance XC lock-on grips | — | |
| Bottom bracket | — | SRAM DUB, BSA 73mm, Threaded | |
| Handlebar stem | Syncros DC 3.0, Syncros Cable Integration System, 0° rise, 6061 Alloy, 31.8mm, 1 1/8" | — | |
| Rims | Alex X-25/ 32H, 25mm, Tubeless ready | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h | |
| Seatpost | Syncros Duncan Dropper, 31.6mm, S size 100mm, M size 130mm, L &XL size 150mm | Specialized Alloy, Single Bolt, 30.9mm | |
| Front hub | Formula CL-811, 15x110mm | Alloy front hub, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h | |
| Saddle | Syncros Belcarra Regular 2.5 | — | |
| Rear hub | Formula CL-548M, 12x148mm, Micro Spline | Alloy rear hub, sealed cartridge bearings, 12x148mm thru-axle, 6-bolt, 28h | |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB | — | |
| Spokes | Stainless Black 15G, 1.8mm | Stainless, 14g | |
| Front tyre | Maxxis Rekon Race, 29x2.4", EXO, Tubeless Ready | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 | |
| Rear tyre | Maxxis Rekon Race, 29x2.4", EXO, Tubeless Ready | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 | |
| Inner tubes | — | Standard 40mm PV 29x1.75-2.4 | |
| Stem | — | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | |
| Handlebar | — | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm | |
| Grips | — | Specialized Trail Grips | |
| Approximate weight (kg) | 12.9 (Tubless setup) | — | |
| Saddle | — | Body Geometry Power Sport, steel rails | |
| Approximate weight (lb) | 28.44 (Tubless setup) | — | |
| Maximum system weight | 130kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | — | |
| Product ID | — | 221772 | |
| Key feature 1 | Scale Carbon HMF Frame | — | |
| Weight | — | 11.76 kg (25 lb, 14.8 oz) | |
| Key feature 3 | RockShox Judy Air 110mm Fork | — | |
| Size used for weighing | — | LG | |
| Key feature 5 | Shimano Deore 12 Speed Drivetrain | — | |
| Key feature 6 | Shimano Deore Disc Brakes | — | |
| Key feature 7 | Alex X-25 TR Rims | — | |
| Key feature 8 | Maxxis Rekon Race TR Tires | — | |
| Key feature 9 | Syncros Parts | — | |
| Catalog key feature 1 | Adjustable head angle, Syncros Cable Integration System, BB92, UDH Interface, 12x148mm with 55mm Chainline | — | |
| Catalog key feature 3 | Tapered steerer, remote Lockout | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Scott Scale 920 | Specialized Chisel Hardtail Comp |
|---|

