Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Road | Road | |
| Model year | Year not recorded | 2027 | |
| Wheel size | 700c (XXS_47, XS_49, S_52, M_54, L_56, XL_58, XXL_61) | — | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | FOIL RC HMX SL, Road Race geometry, Replaceable Derailleur Hanger, Internal cable routing | S-Works Tarmac SL9 FACT 12r Carbon, Rider First Engineered, Win Tunnel Engineered, Ceramic Speed SLT headset bearings, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout | |
| Crank length | — | 44: 165mm 49: 165mm 52: 165mm 54: 170mm 56: 170mm 58: 172.5mm 61: 172.5mm | |
| Fork | FOIL RC HMX SL, Flatmount Disc, 1" Eccentric Carbon steerer | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc | |
| Handlebar width | — | 44: 380mm 49: 380mm 52: 380mm 54: 380mm 56: 400mm 58: 420mm 61: 420mm | |
| Rear derailleur | SRAM RED AXS, 24 Speed Electronic Shift System | Shimano Dura-Ace RD-R9250, 12-speed | |
| Stem length | XXS_47: 80.0 mm XS_49: 90.0 mm S_52: 100.0 mm M_54: 110.0 mm L_56: 110.0 mm XL_58: 120.0 mm XXL_61: 120.0 mm | 44: 75mm 49: 75mm 52: 90mm 54: 100mm 56: 100mm 58: 110mm 61: 110mm | |
| Front brake | — | Shimano Dura-Ace BR-R9270 | |
| Front derailleur | SRAM RED AXS Electronic Shift System | Shimano Dura-Ace FD-R9250, braze-on | |
| Rear brake | — | Shimano Dura-Ace BR-R9270 | |
| Saddle width | — | 44: 155mm 49: 155mm 52: 155mm 54: 143mm 56: 143mm 58: 143mm 61: 143mm | |
| Shifters | SRAM RED AXS HRD Shift-Brake System | — | |
| Shift levers | — | Shimano Dura-Ace ST-R9270 | |
| Seatpost length | — | 44: 300mm 49: 300mm 52: 300mm 54: 380mm 56: 380mm 58: 380mm 61: 380mm | |
| Crankset | SRAM RED Power Meter Crankset, 48/35 | Shimano Dura-Ace FC-R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter, 52/36t | |
| Bottom bracket set | SRAM DUB PF ROAD 86.5 | — | |
| Chain | SRAM RED | Shimano XTR M9100, 12-speed w/ quick link | |
| Cassette | SRAM RED XG1290 E1, 10-33 | Shimano Dura-Ace CS-R9200, 12-speed, 11-34t | |
| Brakes | SRAM RED AXS HRD Shift-Brake System | — | |
| Brake rotor | SRAM PACELINE X rotor 160/F and 140/R | — | |
| Bottom bracket | — | CeramicSpeed Alpha Bottom Bracket, BSA Threaded Shimano | |
| Handlebar | Syncros Creston iC SL Aero | — | |
| Front tyre | Schwalbe PRO ONE Aero, TL-Easy, Fold, 700x28C | Cotton TLR, 700x30 | |
| Seatpost | Syncros Duncan SL Aero CFT | S-Works Rapide Post, FACT Carbon, 15mm offset | |
| Front wheel | — | Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval LF18F 18H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings | |
| Saddle | Syncros Belcarra V 1.0 NEO Cut Out | — | |
| Rear tyre | Schwalbe PRO ONE Aero, TL-Easy, Fold, 700x28C | Cotton TLR, 700x30 | |
| Headset | Acros AIF-626S | — | |
| Rear wheel | — | Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 48.5mm depth, Win Tunnel Engineered, Roval LF19-R 24H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings | |
| Wheelset | Zipp 454 NSW TL Carbon, Front 12x100mm, Rear 12x142mmTA, Syncros SL Axle, Removable Lever with Tool | — | |
| Inner tubes | — | 700x25-35mm, 65mm Presta valve, TPU tube | |
| Handlebar | — | Roval Rapide Cockpit, Integrated Bar/Stem | |
| Bar tape | — | Supacaz Super Sticky Kush | |
| Approximate weight (kg) | 6.8 | — | |
| Saddle | — | S-Works Power with Mirror | |
| Approximate weight (lb) | 14.99 | — | |
| Maximum system weight | 120kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | — | |
| Seatpost clamp | — | Tarmac integrated wedge | |
| Key feature 1 | FOIL RC HMX SL Carbon Frame | — | |
| Product ID | — | 293532 | |
| Key feature 3 | FOIL RC HMX SL Fork | — | |
| Weight | — | 6.6 kg (14 lb, 8.8 oz) | |
| Key feature 5 | SRAM RED AXS Disc 24 Speed Drivetrain | — | |
| Size used for weighing | — | 56 | |
| Key feature 7 | Zipp 454 NSW TL Carbon Wheelset | — | |
| Key feature 8 | Schwalbe PRO ONE Aero TL-Tires | — | |
| Key feature 9 | Syncros Carbon Parts | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Scott Foil RC Ultimate | Specialized S-Works Tarmac SL9 - Shimano Dura-Ace Di2 |
|---|

