Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | Year not recorded | Year not recorded | |
| Wheel size | — | 700c (XXS_47, XS_49, S_52, M_54, L_56, XL_58, XXL_61) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Frame | Addict RC HMX, Road Race geometry, Replaceable Derailleur Hanger, Internal cable routing | FOIL RC HMX, Road Race geometry, Replaceable Derailleur Hanger, Internal cable routing | |
| Fork | Addict RC HMX Flatmount Disc, 27.2mm Eccentric Carbon steerer | FOIL RC HMX, Flatmount Disc, 1" Eccentric Carbon steerer | |
| Rear derailleur | Shimano Ultegra Di2 RD-R8150, 24 Speed Electronic Shift System | SRAM FORCE AXS, 24 Speed Electronic Shift System | |
| Front derailleur | Shimano Ultegra Di2 FD-R8150, Electronic Shift System | SRAM FORCE AXS Electronic Shift System | |
| Shifters | Shimano Ultegra Di2 ST-R8170, Electronic Shift System | SRAM FORCE AXS HRD Shift-Brake System | |
| Crankset | Shimano Ultegra FC-R8100, Hollowtech II 52x36 | SRAM FORCE Spindle Power Meter Crankset, 48/35 | |
| Bottom bracket set | Shimano SM-BB71-41B | SRAM DUB PF ROAD 86.5 | |
| Chain | Shimano CN-M8100-12 | SRAM FORCE | |
| Cassette | Shimano Ultegra CS-R8101-12, 11-34 | SRAM FORCE XG1270, 10-36 | |
| Brakes | Shimano BR-R8170 Hyd.Disc | SRAM FORCE AXS HRD Shift-Brake System | |
| Brake rotor | Shimano RT-CL800 rotor 160/F and 140/R | SRAM PACELINE rotor 160/F and 140/R | |
| Handlebar | Syncros IC-R100-SL, Carbon combo | Syncros Creston iC SL Aero | |
| Seatpost | Syncros SP-R101-CF | Syncros Duncan SL Aero CFT | |
| Saddle | Syncros Belcarra Regular 2.0 | Syncros Belcarra V 2.0 NEO Cut Out | |
| Stem length | Size not specified: 80.0 (Unit not specified) Size not specified: 90.0 (Unit not specified) Size not specified: 100.0 (Unit not specified) Size not specified: 110.0 (Unit not specified) Size not specified: 110.0 (Unit not specified) Size not specified: 120.0 (Unit not specified) Size not specified: 120.0 (Unit not specified) | XXS_47: 80.0 mm XS_49: 90.0 mm S_52: 100.0 mm M_54: 110.0 mm L_56: 110.0 mm XL_58: 120.0 mm XXL_61: 120.0 mm | |
| Headset | Acros AIF-1317 | Acros AIF-1138 | |
| Handlebar width | Size not specified: 360.0 (Unit not specified) Size not specified: 380.0 (Unit not specified) Size not specified: 380.0 (Unit not specified) Size not specified: 400.0 (Unit not specified) Size not specified: 400.0 (Unit not specified) Size not specified: 400.0 (Unit not specified) Size not specified: 420.0 (Unit not specified) | — | |
| Wheelset | Zipp 303 SW TL Carbon, Front 12x100mm, Rear 12x142mmTA, Syncros SL Axle | Syncros Capital 1.0S Aero 60mm, 24 Front, 24 Rear, Syncros SL Axle, Removable Lever with Tool | |
| Front tyre | Schwalbe ONE TLE Race-Guard Fold, 700x30C | Schwalbe PRO ONE Aero, TL-Easy, Fold, 700x28C | |
| Rear tyre | Schwalbe ONE TLE Race-Guard Fold, 700x30C | Schwalbe PRO ONE Aero, TL-Easy, Fold, 700x28C | |
| Crank arm length | Size not specified: 165.0 (Unit not specified) Size not specified: 165.0 (Unit not specified) Size not specified: 170.0 (Unit not specified) Size not specified: 170.0 (Unit not specified) Size not specified: 172.5 (Unit not specified) Size not specified: 172.5 (Unit not specified) Size not specified: 175.0 (Unit not specified) | — | |
| Accessories | Syncros iS Drop Bar Tool 2 | — | |
| Approximate weight (kg) | 7 | 7.5 | |
| Approximate weight (lb) | 15.43 | 16.53 | |
| Key feature 1 | Addict RC HMX Carbon Frame | FOIL Disc HMX Carbon Frame | |
| Key feature 3 | Addict RC HMX Carbon Fork | FOIL Disc HMX Fork | |
| Key feature 5 | Shimano Ultegra Di2 Disc 24 Speed Drivetrain | SRAM FORCE AXS Disc 24 Speed Drivetrain | |
| Key feature 7 | Zipp 303 SW TL Carbon Wheelset | Syncros Capital 1.0 S Aero 60 Wheelset | |
| Key feature 8 | Schwalbe ONE TLE-Tires | Schwalbe PRO ONE Aero TL-Tires | |
| Catalog key feature 1 | — | SCOTT Road Race geometry, Replaceable Derailleur Hanger, internal cable routing | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Scott Addict RC 10 | Scott Foil RC Team |
|---|

