Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Model year | 2027 | Year not recorded | |
| Wheel size | 27.5" (XS) · 29" (S, M, L, XL) | 29" (XS, S, M, L, XL, XXL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Sizes | 27.5: XS, S; 29: S, M, L, XL, XXL | — | |
| Frame | ALUXX-grade aluminum, disc | Scale Alloy 6061 Custom Butted Tubing, Syncros Cable Integration System / Tapered Headtube, BB92 / QR 5x141mm with 55mm Chainline | |
| Colours | Azure Blue, Black, Cyber Lime | — | |
| Fork | SR Suntour XCE, QR, steel steerer XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) M:100mm travel (29) L: 100mm travel (29) XL: 100mm travel (29) XXL: 100mm travel (29) | RockShox Judy Silver TK Solo Air, 46mm offset / Tapered Steerer / Reb. Adj., Lockout / 100mm travel | |
| Remote control system | — | RockShox PopLoc Remote | |
| Rear derailleur | microSHIFT Acolyte, clutch | SRAM NX Eagle 12 Speed | |
| Handlebar | Giant Connect Trail, 31.8mm XS: 690mm (27.5) S: 690mm (27.5) / 750mm (29) M: 780mm (29) L: 780mm (29) XL: 780mm (29) XXL: 780mm (29) | Syncros Alloy 6061, T shape Flat / 9° / 740mm, Syncros Performance XC grips | |
| Shifters | microSHIFT Acolyte, 1x8 | SRAM SX Eagle Trigger | |
| Grips | Giant Sole-O | — | |
| Crankset | ProWheel Forged, 32t (27.5) or 30t (29) XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (29) L: 170mm (29) XL: 175mm (29) XXL: 175mm (29) | SRAM SX Eagle DUB, 55mm CL / 32T | |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) L: 70mm (29) XL: 80mm (29) XXL: 90mm (29) | — | |
| Bottom bracket set | — | SRAM DUB PF 92 MTB Wide / shell 41x92mm | |
| Seatpost | Giant Sport, 30.9 XS: 350mm (27.5) S: 350mm (27.5) / 375mm (29) M: 375mm (29) L: 375mm (29) XL: 420mm (29) XXL: 420mm (29) | Syncros / 31.6x400mm | |
| Chain | KMC 8.1 | SRAM CN SX Eagle | |
| Saddle | Giant ErgoContact Trail | — | |
| Cassette | microSHIFT, 12x46 | SRAM SX-PG1210 / 11-50 T | |
| Pedals | MTB caged | Femin FP873ZU | |
| Brakes | Tektro 176, hydraulic, Tektro rotors [F]160mm, [R]160mm | Shimano MT200 DiscBrake | |
| Brake rotor | — | Shimano SM-RT10 CL / 180/F and 160/R | |
| Handlebar stem | — | Syncros Alloy 6061, oversized 31.8mm / 1 1/8" / 6° angle | |
| Brake levers | Tektro TBK 176, hydraulic | — | |
| Stem length | XS: 40 mm S: 40 mm M: 50 mm L: 60 mm XL: 60 mm | XS: 50.0 mm S: 50.0 mm M: 60.0 mm L: 70.0 mm XL: 80.0 mm XXL: 80.0 mm | |
| Handlebar width | XS: 760 mm S: 760 mm M: 760 mm L: 760 mm XL: 760 mm | — | |
| Saddle | — | Syncros Belcarra Regular 2.5 | |
| Headset | — | Syncros - Acros OE Cable Routing HS System, OD 50/62mm / ID 42/56mm | |
| Crank length | XS: 165 mm S: 170 mm M: 170 mm L: 170 mm XL: 175 mm | S: 170.0 mm M: 170.0 mm L: 175.0 mm XL: 175.0 mm XXL: 350.0 mm | |
| Front hub | — | Formula CL-51 | |
| Bottom bracket | cartridge | — | |
| Rear hub | — | Formula CL-2241 / QR 5x141mm | |
| Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width | Syncros R27 / 32H / 27mm | |
| Spokes | stainless, 14g | Stainless Black 15G / 1.8mm | |
| Hubs | [F] QR alloy, sealed bearing, [R] Giant Tracker hub, 12x142 thru axle, 24-pawl drive | — | |
| Front tyre | — | Maxxis Rekon Race / 2.4" / 60TPI | |
| Tyres | Maxxis Ikon 27.5x2.2 or Maxxis Ikon 29x2.2, wire bead | — | |
| Rear tyre | — | Maxxis Rekon Race / 2.4" / 60TPI | |
| Maximum tyre clearance | 2.4" | — | |
| Maximum chainring size | 32T | — | |
| Approximate weight (kg) | — | 13.5 (with tubes / wo Pedals) | |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. | — | |
| Approximate weight (lb) | — | 29.76 (with tubes / wo Pedals) | |
| Maximum system weight | — | 128kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Key feature 1 | — | Scale Alloy 6061 Frame QR | |
| Key feature 2 | — | RockShox Judy 100mm Fork | |
| Key feature 3 | — | RockShox PopLoc Remote | |
| Key feature 4 | — | SRAM NX-SX 12 Speed | |
| Key feature 5 | — | Shimano Disc Brakes | |
| Key feature 6 | — | Maxxis Rekon Race Tires | |
| Catalog key feature 1 | — | Syncros Cable Integration System / Tapered Headtube#BB92 / QR 5x141mm with 55mm Chainline | |
| Catalog key feature 2 | — | Tapered steerer, remote Lockout | |
| Catalog key feature 5 | — | Syncros Rims | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Giant Talon 4 | Scott Scale 970 red |
|---|

