Compare bikes
![]() | ![]() | ![]() | |
|---|---|---|---|
Overview | |||
| Model year | 2025 | Year not recorded | 2025 |
| Wheel size | 20" (One Size) | 20" (20) | 24 (One Size) |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Sizes | one size | — | one size |
| Frame | ALUXX-grade aluminum | KIDS20 disc, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM | ALUXX-grade aluminum |
| Colours | Snow Drift | — | Sangria, Dried Herb |
| Fork | high-tensile steel, rigid | SR Suntour XCT-JR, 63mm travel, Softer spring setup | high-tensile steel, rigid |
| Rear derailleur | Shimano Tourney | Shimano RD-TY300, 7 Speed | Shimano Tourney |
| Shifters | Shimano REVOSHIFT, 1x7 | Shimano SL-RV300-7R, Revo Shifter | Shimano REVOSHIFT, 1x7 |
| Shock | N/A | — | N/A |
| Crankset | alloy, 32t, 140mm | Prowheel, Alloy Crank 114mm, 28T, w/CG PVG double cover | steel, 32t, 140mm |
| Handlebar | Giant Kids, alloy, 31.8mm, 10-degree rise, 60mm, custom taper design | LEADTEC Kids riser bar alloy D:19, 540mm, 20mm Rise, Syncros Grips Kids 100/80 | ▶Giant Kids, alloy, 31.8mm, 10-degree rise, 560mm, custom taper design |
| Bottom bracket set | — | Feimin, BB68, cartridge, square taper | — |
| Grips | Giant Junior, custom taper design | — | Giant Junior, custom taper design |
| Chain | KMC HV500 | KMC Z7 | KMC HV500 |
| Stem | forged alloy Ahead, 10-degree | — | forged alloy Ahead, 10-degree |
| Cassette | 14x34 | SunRace CSM40, 7 Speed, 11-34T | 14x34 |
| Seatpost | alloy, single-bolt, 27.2x250mm | — | ▶alloy, double-bolt, 27.2x250mm |
| Brake levers | alloy, junior MTB | Tektro HD-M276 | alloy, junior MTB |
| Saddle | Explora Jr. | — | Explora Jr. |
| Brakes | alloy, linear pull | Tektro HD-M276, Hydr. Disc, 160F/160R rotor, short reach lever | alloy, linear pull |
| Pedals | platform | Kids pedal, w/Reflector | platform |
| Handlebar stem | — | LEADTEC Alloy 50mm, +10°, 25.4 clamp | — |
| Front derailleur | N/A | — | N/A |
| Saddle | — | Syncros KIDS III incl. Seatpost 27, 2mm | — |
| Handlebar width | One Size: 520 mm | — | One Size: 560 mm |
| Headset | — | Feimin, 48/28.6/44/30, semi int. | — |
| Stem length | One Size: 60 mm | — | One Size: 60 mm |
| Front hub | — | Formula 5x100mm, 24H, disc 6 bolt | — |
| Crank length | One Size: 130 mm | — | One Size: 140 mm |
| Rear hub | — | Formula 5x135mm, 24H, disc 6 bolt | — |
| Spokes | stainless, 14g | 15G, UCP, black | stainless, 14g |
| Rims | Giant Kids 20", alloy | Alloy anodized black, disc | Giant Kids 24", alloy |
| Front tyre | — | Kenda K1237 Karma2, 20x2.2", 30TPI | — |
| Bottom bracket | semi-cartridge | — | semi-cartridge |
| Rear tyre | — | Kenda K1237 Karma2, 20x2.2", 30TPI | — |
| Hubs | nutted, 28h | — | nutted, 28h |
| Extras | bell, kickstand, fender, rear derailleur protector | Kickstand | bell, kickstand, fender, rear derailleur protector |
| Accessories | — | Syncros Stem Protector | — |
| Tyres | Giant Junior Sport, 20x1.95", 22 tpi | — | Giant Junior Sport, 24x1.95", 22 tpi |
| Approximate weight (kg) | — | 9.9 | — |
| Approximate weight (lb) | — | 21.83 | — |
| Weight | 9.84 kg (21 lbs 11 oz) - Size (20) | — | 11.09kg (24lbs 07oz) - Size (Reg.) |
| Maximum system weight | — | 50kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | — |
| Key feature 1 | — | Kids from 115 cm | — |
| Key feature 2 | — | 20" wheels | — |
| Key feature 3 | — | 9.9 KG / 21.83 LBS | — |
| Key feature 4 | — | Equipped with 7 gears | — |
| Key feature 5 | — | The bike to rock the local forest | — |
| Key feature 6 | — | Easy handling hydr disc brakes | — |
| Key feature 7 | — | A suspension for more comfort | — |
| Key feature 8 | — | Traction without limits | — |
| Key feature 9 | — | bike size specific cockpit, easy handling with small diameter for maximum control | — |
| Key feature 10 | — | Bigger cassette to easier climbs | — |
| Catalog key feature 1 | — | Alloy, kids specific geometry, from 115cm | — |
| Catalog key feature 2 | — | 20" wheels | — |
| Catalog key feature 3 | — | 9.9 KG / 21.83 LBS | — |
| Catalog key feature 4 | — | Equipped with 7 gears and twist shifter | — |
| Catalog key feature 6 | — | Easy handling hydr disc brakes | — |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Giant Talon 20 Lite | Scott Roxter 200 | Giant Talon 24 Lite |
|---|


