Compare bikes
![]() | ![]() | Add a bike | |
|---|---|---|---|
Overview | |||
| Category | Road | Road | |
| Model year | 2027 | 2027 | |
| Wheel size | 700C (XS, S, M, M/L, L, XL) | — | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Sizes | XS, S, M, M/L, L, XL | — | |
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc | Tarmac SL9 FACT 10r Carbon, Rider First Engineered, Win Tunnel Engineered, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout | |
| Crank length | XS: 165 mm S: 165 mm M: 170 mm M/L: 170 mm L: 172.5 mm XL: 172.5 mm | 44: 165mm 49: 165mm 52: 165mm 54: 170mm 56: 170mm 58: 172.5mm 61: 172.5mm | |
| Colours | Supernova Grey | — | |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc | FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc | |
| Handlebar width | XS: 380 mm S: 380 mm M: 400 mm M/L: 400 mm L: 420 mm XL: 420 mm | 44: 380mm 49: 380mm 52: 380mm 54: 380mm 56: 400mm 58: 420mm 61: 420mm | |
| Stem length | XS: 80 mm S: 90 mm M: 100 mm M/L: 110 mm L: 110 mm XL: 120 mm | 44: 80mm 49: 80mm 52: 90mm 54: 100mm 56: 100mm 58: 110mm 61: 110mm | |
| Front brake | — | SRAM Force E1, hydraulic disc | |
| Rear brake | — | SRAM Force E1, hydraulic disc | |
| Saddle width | — | 44: 155mm 49: 155mm 52: 155mm 54: 143mm 56: 143mm 58: 143mm 61: 143mm | |
| Handlebar | Giant Contact SLR 0 Aero Integrated XS:380/360mm, S:380/360mm, M:400/370mm, M/L:400/370mm, L:420/390mm, XL:420/390mm | — | |
| Shift levers | — | SRAM Force AXS E1 | |
| Seatpost length | — | 44: 300mm 49: 300mm 52: 300mm 54: 380mm 56: 380mm 58: 380mm 61: 380mm | |
| Grips | Stratus Lite 2.0 | — | |
| Front derailleur | Shimano Dura-Ace Di2 FD-R9250 | SRAM Force AXS E1, braze-on | |
| Stem | Giant Contact SLR 0 Aero Integrated XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm | Roval Rapide, alloy, 4 bolt, -6 degrees | |
| Rear derailleur | Shimano Dura-Ace Di2 RD-R9250 | SRAM Force AXS E1, 12-speed | |
| Seatpost | Giant Vector, composite, -5/+15mm offset | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset | |
| Cassette | — | SRAM Force XG-1270 E1, 12 speed 10-36 | |
| Saddle | Giant Fleet SL | Body Geometry Power Expert, hollow Ti rails | |
| Chain | Shimano Dura-Ace CN-M9100 | SRAM Force E1, Flattop | |
| Shifters | Shimano Dura-Ace Di2 ST-R9270 | — | |
| Crankset | Shimano Dura-Ace, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm | SRAM Force E1 Crankset, 48/35t | |
| Bottom bracket | Shimano, press fit | SRAM DUB BSA 68 | |
| Front tyre | — | S-Works Turbo, 700x30 | |
| Brakes | Shimano Dura-Ace Di2 hydraulic, Shimano RT-CL900 rotors [F]160mm, [R]140mm | — | |
| Front wheel | — | Roval C38, 21mm internal width carbon rim, tubeless ready | |
| Brake levers | Shimano Dura-Ace Di2 | — | |
| Rear tyre | — | S-Works Turbo, 700x30 | |
| Rear wheel | — | Roval C38, 21mm internal width carbon rim, tubeless ready | |
| Inner tubes | — | 700x24-34, 60mm presta valve | |
| Rims | Giant SLR 0 50 Carbon WheelSystem, [F]50mm, [R]50mm | — | |
| Handlebar | — | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach | |
| Hubs | [F] Giant Aero Hub, CenterLock [R] Giant Aero Hub, 40T ratchet driver, CenterLock 12mm thru-axle | — | |
| Bar tape | — | Supacaz Super Sticky Kush | |
| Spokes | Aero Carbon | — | |
| Tyres | CADEX Aero, tubeless, 700x28c (28mm), folding | — | |
| Extras | computer mount, water bottle cages, tubeless prepared, 32mm max tire size | — | |
| Seatpost clamp | — | Tarmac integrated wedge | |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. | 7.55 kg (16 lb, 10.3 oz) | |
| Product ID | — | 293530 | |
| Size used for weighing | — | 56 | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Giant Propel Advanced Pro-DA | Specialized Tarmac SL9 Expert - SRAM Force AXS |
|---|

