Compare bikes
![]() | Add a bike | ||
|---|---|---|---|
Overview | |||
| Category | Road | Road | |
| Model year | 2023 | Year not recorded | |
| Wheel size | 27.5" (2XS) · 28" (XS, S, M, L, XL, 2XL) | 700c (XXS_47, XS_49, S_52, M_54, L_56, XL_58, XXL_61) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Material | Carbon (CFR) | — | |
| Frame | Canyon Ultimate CFR Disc | Addict HMX Carbon, Endurance geometry, Replaceable UDH Derailleur Hanger, Internal cable routing, Integrated storage | |
| Weight | 13.94 lbs | — | |
| Fork | Canyon FK0108 CF Disc | Addict HMX Flatmount Disc, 27.2mm Eccentric Carbon steerer | |
| Riding category | Road | — | |
| Rear derailleur | Shimano Dura-Ace Di2 | Shimano Dura-Ace RD-R9250, 24 Speed Electronic Shift System | |
| Style | Race | — | |
| Front derailleur | Shimano Dura-Ace Di2 FD-R9250 | Shimano Dura-Ace FD-R9250, Electronic Shift System | |
| Best for | Hilly courses | — | |
| Shifters | — | Shimano Dura-Ace ST-R9270, Dual control 24 Speed Electronic Shift System | |
| Generation | Adult | — | |
| Crankset | — | Shimano Dura-Ace FC-R9200, Hollowtech II 50x34 | |
| Bottom bracket set | — | Shimano SM-BB92-41B | |
| Brake type | Disc brake | — | |
| Chain | Shimano XTR | Shimano CN-M8100-12 | |
| Brake brand | Shimano | — | |
| Cassette | Shimano Dura-Ace CS-R9200 | Shimano CS-R8101, 11-34 | |
| Number of chainrings | 2 | — | |
| Brakes | — | Shimano BR-R9270 Hyd.Disc | |
| Rear derailleur brand | Shimano | — | |
| Brake rotor | — | Shimano RT-CL900 rotor 160/F and 160/R | |
| Rear derailleur type | Electronic | — | |
| Handlebar | — | Syncros IC-R100-SL, Carbon combo | |
| Rear derailleur model | Shimano Dura Ace | — | |
| Seatpost | Canyon SP0064 | Syncros SP-R101-CF | |
| Wheel brand | DT Swiss | — | |
| Saddle | — | Syncros Tofino V 1.0 Cut Out | |
| Stem length | — | XXS_47: 70.0 mm XS_49: 80.0 mm S_52: 80.0 mm M_54: 100.0 mm L_56: 100.0 mm XL_58: 110.0 mm XXL_61: 110.0 mm | |
| Wheel material | Carbon (CF) | — | |
| Headset | — | Acros AIF-1317S | |
| Handlebar width | — | XXS_47: 360.0 mm XS_49: 380.0 mm S_52: 380.0 mm M_54: 400.0 mm L_56: 400.0 mm XL_58: 420.0 mm XXL_61: 420.0 mm | |
| Frame tyre clearance | 33 | — | |
| Crank length | 2XS: 170 mm XS: 170 mm S: 172.5 mm M: 172.5 mm L: 175 mm XL: 175 mm 2XL: 175 mm | — | |
| Wheelset | — | Fulcrum WIND 42 DB Carbon, 24 Front, 24 Rear, Syncros SL Axle | |
| Fork tyre clearance | 33 | — | |
| Front tyre | — | Schwalbe PRO ONE Fold, 700x34C | |
| Lights | Reflector Set | — | |
| Rear tyre | — | Schwalbe PRO ONE Fold,700x34C | |
| Crank arm length | — | XXS_47: 165.0 mm XS_49: 165.0 mm S_52: 170.0 mm M_54: 170.0 mm L_56: 172.5 mm XL_58: 172.5 mm XXL_61: 175.0 mm | |
| Bottom bracket | Shimano Pressfit BB92 | — | |
| Accessories | — | Syncros Save the day kit IS-R300, Syncros iS Drop Bar Tool 2 Composite | |
| Approximate weight (kg) | — | 7.4 | |
| Brake rotor | Shimano XTR RT-MT900 | — | |
| Approximate weight (lb) | — | 16.31 | |
| Maximum system weight | — | 120kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Handlebar tape | Canyon Ergospeed Gel | — | |
| Key feature 1 | — | Addict HMX Carbon Frame | |
| Tyre | Schwalbe Pro One TT Evo 25mm Schwalbe Pro One TT, 28mm | — | |
| Key feature 3 | — | Addict HMX Carbon Fork | |
| Cockpit | Canyon CP0018 Aerocockpit | — | |
| Key feature 5 | — | Shimano Dura Ace Di2 Disc 24 Speed Drivetrain | |
| Thru axle | DT Swiss Through Axle | — | |
| Key feature 7 | — | Fulcrum WIND 42 Disc Wheelset | |
| Key feature 8 | — | Schwalbe PRO ONE Tires | |
| Front wheel | DT Swiss PRC 1100 Dicut Mon Chasseral | — | |
| Key feature 9 | — | Syncros Carbon Parts | |
| Catalog key feature 1 | — | SCOTT Endurance geometry | |
| Battery | Shimano BT-DN300 Di2 Battery | — | |
| Rear wheel | DT Swiss PRC1100 Dicut Mon Chasseral SH11 | — | |
| Seatpost clamp | Canyon GP0224-02 Adapter seatstay 7x9 Canyon GP0295-03 Seatpost Wedge | — | |
| Saddle | Selle Italia SLR Tekno | — | |
| Shift / brake lever | Shimano Dura Ace Di2 ST-R9270 Shimano BR-R9270 | — | |
| Crank | Shimano Dura-Ace Di2 Powermeter | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Canyon Ultimate CFR Di2 | Scott Addict Premium |
|---|
