Compare bikes
![]() | Add a bike | ||
|---|---|---|---|
Overview | |||
| Model year | 2023 | 2027 | |
| Wheel size | 27.5" (2XS) · 28" (XS, S, M, L, XL, 2XL) | 700C (XS, S, M, M/L, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Material | Carbon (CFR) | — | |
| Sizes | — | XS, S, M, M/L, L, XL | |
| Weight | 13.94 lbs | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. | |
| Colours | — | Supernova Grey | |
| Riding category | Road | — | |
| Frame | Canyon Ultimate CFR Disc | Advanced-grade Composite, 12x142mm thru-axle, disc | |
| Style | Race | — | |
| Fork | Canyon FK0108 CF Disc | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc | |
| Best for | Hilly courses | — | |
| Handlebar | — | Giant Contact SLR 0 Aero Integrated XS:380/360mm, S:380/360mm, M:400/370mm, M/L:400/370mm, L:420/390mm, XL:420/390mm | |
| Generation | Adult | — | |
| Grips | — | Stratus Lite 2.0 | |
| Stem | — | Giant Contact SLR 0 Aero Integrated XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm | |
| Brake type | Disc brake | — | |
| Seatpost | Canyon SP0064 | Giant Vector, composite, -5/+15mm offset | |
| Brake brand | Shimano | — | |
| Saddle | Selle Italia SLR Tekno | Giant Fleet SL | |
| Number of chainrings | 2 | — | |
| Shifters | — | Shimano Dura-Ace Di2 ST-R9270 | |
| Rear derailleur brand | Shimano | — | |
| Rear derailleur type | Electronic | — | |
| Rear derailleur | Shimano Dura-Ace Di2 | Shimano Dura-Ace Di2 RD-R9250 | |
| Rear derailleur model | Shimano Dura Ace | — | |
| Brakes | — | Shimano Dura-Ace Di2 hydraulic, Shimano RT-CL900 rotors [F]160mm, [R]140mm | |
| Wheel brand | DT Swiss | — | |
| Brake levers | — | Shimano Dura-Ace Di2 | |
| Handlebar width | — | XS: 380 mm S: 380 mm M: 400 mm M/L: 400 mm L: 420 mm XL: 420 mm | |
| Wheel material | Carbon (CF) | — | |
| Chain | Shimano XTR | Shimano Dura-Ace CN-M9100 | |
| Stem length | — | XS: 80 mm S: 90 mm M: 100 mm M/L: 110 mm L: 110 mm XL: 120 mm | |
| Frame tyre clearance | 33 | — | |
| Crank length | 2XS: 170 mm XS: 170 mm S: 172.5 mm M: 172.5 mm L: 175 mm XL: 175 mm 2XL: 175 mm | XS: 165 mm S: 165 mm M: 170 mm M/L: 170 mm L: 172.5 mm XL: 172.5 mm | |
| Crankset | — | Shimano Dura-Ace, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm | |
| Fork tyre clearance | 33 | — | |
| Bottom bracket | Shimano Pressfit BB92 | Shimano, press fit | |
| Lights | Reflector Set | — | |
| Rims | — | Giant SLR 0 50 Carbon WheelSystem, [F]50mm, [R]50mm | |
| Hubs | — | [F] Giant Aero Hub, CenterLock [R] Giant Aero Hub, 40T ratchet driver, CenterLock 12mm thru-axle | |
| Spokes | — | Aero Carbon | |
| Brake rotor | Shimano XTR RT-MT900 | — | |
| Tyres | — | CADEX Aero, tubeless, 700x28c (28mm), folding | |
| Extras | — | computer mount, water bottle cages, tubeless prepared, 32mm max tire size | |
| Handlebar tape | Canyon Ergospeed Gel | — | |
| Tyre | Schwalbe Pro One TT Evo 25mm Schwalbe Pro One TT, 28mm | — | |
| Cockpit | Canyon CP0018 Aerocockpit | — | |
| Thru axle | DT Swiss Through Axle | — | |
| Front wheel | DT Swiss PRC 1100 Dicut Mon Chasseral | — | |
| Cassette | Shimano Dura-Ace CS-R9200 | — | |
| Battery | Shimano BT-DN300 Di2 Battery | — | |
| Rear wheel | DT Swiss PRC1100 Dicut Mon Chasseral SH11 | — | |
| Seatpost clamp | Canyon GP0224-02 Adapter seatstay 7x9 Canyon GP0295-03 Seatpost Wedge | — | |
| Shift / brake lever | Shimano Dura Ace Di2 ST-R9270 Shimano BR-R9270 | — | |
| Crank | Shimano Dura-Ace Di2 Powermeter | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Canyon Ultimate CFR Di2 | Giant Propel Advanced Pro-DA |
|---|
