Compare bikes
![]() | Add a bike | ||
|---|---|---|---|
Overview | |||
| Model year | 2023 | 2027 | |
| Wheel size | 27.5" (2XS) · 28" (XS, S, M, L, XL, 2XL) | 700c (XS, S, M, ML, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Material | Carbon (CFR) | — | |
| Sizes | — | XS, S, M, M/L, L, XL | |
| Weight | 13.94 lbs | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. | |
| Colours | — | Luminous Lagoon | |
| Riding category | Road | — | |
| Frame | Canyon Ultimate CFR Disc | Advanced-grade Composite, 12x142mm thru-axle, disc | |
| Style | Race | — | |
| Fork | Canyon FK0108 CF Disc | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc | |
| Best for | Hilly courses | — | |
| Handlebar | — | Giant Contact SLR D-Fuse XS:404/380mm, S:404/380mm, M:424/400mm, M/L:424/400mm, L:444/420mm, XL:444/420mm | |
| Generation | Adult | — | |
| Grips | — | Stratus Lite 3.0 | |
| Stem | — | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm | |
| Brake type | Disc brake | — | |
| Seatpost | Canyon SP0064 | Giant D-Fuse SLR, composite, -5/+15mm offset | |
| Brake brand | Shimano | — | |
| Saddle | Selle Italia SLR Tekno | Giant Fleet SL | |
| Number of chainrings | 2 | — | |
| Shifters | — | Sram Force AXS E1 | |
| Rear derailleur brand | Shimano | — | |
| Front derailleur | Shimano Dura-Ace Di2 FD-R9250 | Sram Force AXS E1 | |
| Rear derailleur type | Electronic | — | |
| Rear derailleur | Shimano Dura-Ace Di2 | Sram Force AXS E1 | |
| Rear derailleur model | Shimano Dura Ace | — | |
| Brakes | — | SRAM Force AXS E1 hydraulic, SRAM CenterLine X rotors [F]160mm, [R]160mm | |
| Wheel brand | DT Swiss | — | |
| Brake levers | — | SRAM Force AXS E1 hydraulic | |
| Handlebar width | — | XS: 404 mm S: 404 mm M: 424 mm ML: 424 mm L: 444 mm XL: 444 mm | |
| Wheel material | Carbon (CF) | — | |
| Cassette | Shimano Dura-Ace CS-R9200 | Sram Force E1, 12-speed, 10-36 XG-1270-E1 | |
| Stem length | — | XS: 80 mm S: 90 mm M: 100 mm ML: 100 mm L: 110 mm XL: 110 mm | |
| Frame tyre clearance | 33 | — | |
| Crank length | 2XS: 170 mm XS: 170 mm S: 172.5 mm M: 172.5 mm L: 175 mm XL: 175 mm 2XL: 175 mm | XS: 165 mm S: 165 mm M: 170 mm ML: 170 mm L: 172.5 mm XL: 172.5 mm | |
| Chain | Shimano XTR | Sram Force E1, 12-speed | |
| Fork tyre clearance | 33 | — | |
| Crankset | — | Sram Force E1 DUB,33/46 with power meter XS: 165mm, S: 165mm, M: 170mm, M/L: 170mm, L: 172.5mm, XL: 172.5mm | |
| Lights | Reflector Set | — | |
| Rims | — | Giant SLR 0 40 Carbon Disc WheelSystem | |
| Bottom bracket | Shimano Pressfit BB92 | — | |
| Hubs | — | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle | |
| Spokes | — | Aero Carbon | |
| Brake rotor | Shimano XTR RT-MT900 | — | |
| Tyres | — | CADEX Classics, tubeless, 700x32c (33.5mm), folding | |
| Extras | — | computer mount, fender mount, water bottle cages, tubeless prepared | |
| Handlebar tape | Canyon Ergospeed Gel | — | |
| Maximum tyre clearance | — | 40mm | |
| Tyre | Schwalbe Pro One TT Evo 25mm Schwalbe Pro One TT, 28mm | — | |
| Cockpit | Canyon CP0018 Aerocockpit | — | |
| Thru axle | DT Swiss Through Axle | — | |
| Front wheel | DT Swiss PRC 1100 Dicut Mon Chasseral | — | |
| Battery | Shimano BT-DN300 Di2 Battery | — | |
| Rear wheel | DT Swiss PRC1100 Dicut Mon Chasseral SH11 | — | |
| Seatpost clamp | Canyon GP0224-02 Adapter seatstay 7x9 Canyon GP0295-03 Seatpost Wedge | — | |
| Shift / brake lever | Shimano Dura Ace Di2 ST-R9270 Shimano BR-R9270 | — | |
| Crank | Shimano Dura-Ace Di2 Powermeter | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Canyon Ultimate CFR Di2 | Giant Defy Advanced Pro 0-AXS |
|---|
