Compare bikes
![]() | Add a bike | ||
|---|---|---|---|
Overview | |||
| Category | Electric mountain | Electric mountain | |
| Model year | 2024 | 2027 | |
| Wheel size | 29"/27.5" (S, M, L, XL) | 27.5" (S) · 29" (M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Material | Carbon (CFR) | — | |
| Weight | 54.02 lbs | — | |
| Riding category | E-Bike, Mountain | — | |
| Style | E-bike, Enduro | — | |
| Generation | Adult | — | |
| Brake type | Disc brake | — | |
| Suspension brand | Fox Racing | — | |
| Brake brand | Avid | — | |
| Motor brand | Bosch | — | |
| Motor model | Performance Line CX | — | |
| Rear derailleur brand | Shimano | — | |
| Rear derailleur type | Mechanical | — | |
| Battery | — | 600Wh | |
| Rear derailleur model | Shimano Deore | — | |
| Suspension fork model | FOX 38 | — | |
| Crank length | S: 165 mm M: 165 mm L: 165 mm XL: 165 mm | — | |
| Fork | — | RockShox Recon Silver, 130 mm | |
| Wheel brand | DT Swiss | — | |
| Frame | — | Alpha Platinum Aluminium, 120mm | |
| Wheel material | Aluminium (AL) | — | |
| Dropper seatpost | true | — | |
| Suspension | — | RockShox Deluxe Select R | |
| Lights | Reflector Set | — | |
| Wheels | — | Bontrager Line TLR 30 | |
| Brake rotor | SRAM Centerline | — | |
| Handlebar | Canyon G5 | — | |
| Brakes | — | Tektro Gemini SL | |
| Seatpost clamp | Canyon SC0001 | — | |
| Weight | — | M - 25.58 kg / 56.4 lbs (with TLR sealant, no tubes) | |
| Grips | Canyon G5 | — | |
| Stem length | S: 40 mm M: 40 mm L: 40 mm XL: 40 mm | — | |
| Drivetrain | — | Shimano CUES U6000, 10-speed | |
| Stem | Canyon G5 | — | |
| Tyres | — | Bontrager Gunnison Pro XR | |
| Thru axle | Canyon GP0255-01 | — | |
| Handlebar | — | Bontrager Comp, alloy | |
| Chain | Shimano Deore M6100 | — | |
| Motor | — | Bosch Performance Line CX | |
| Cassette | Shimano Deore M6100 | — | |
| Display | — | Bosch Purion 200 | |
| Rear derailleur | Shimano Deore M6100, 12-Speed | — | |
| Torque | — | 85 – 120 Nm | |
| Shift lever | Shimano Deore M6100, 12-Speed | — | |
| E-bike classification | — | Class 1 | |
| Seatpost | Iridium Dropper | — | |
| Battery | Bosch PowerTube 750Wh | — | |
| Motor | Bosch Performance Line CX | — | |
| Tyre | Maxxis Minion DHR II 3C MaxxTerra Maxxis Assegai 3C MaxxGrip | — | |
| Disc brake | SRAM DB8 | — | |
| Front wheel | DT Swiss H1900 Spline Hybrid 29 | — | |
| Chainring | FSA Megatooth 36t | — | |
| Frame | Canyon Strive:ON | — | |
| Saddle | ERGON SM10 EMTB | — | |
| Crank | e*thirteen E-Spec Plus BOSCH | — | |
| Suspension fork | Fox 38 Rhythm Grip | — | |
| Rear shock | Fox Float X Evol | — | |
| Rear wheel | DT Swiss H1900 | — | |
| Chain guard | Canyon GP0437-01 Chainguide | — | |
| Gears | — | 10 | |
| Weight | — | M – 25.58 kg/56.4 lb (with TLR sealant, no tubes) | |
| Weight limit | — | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). | |
| Max chainring | — | 1x: 38T | |
| Max fork travel | — | See service manual | |
| Rotor size | — | Max brake rotor sizes – Frame: 220 mm, min 180 mm, Fork: see fork manufacturer | |
| Max tyre size | — | Frame: 29x2.50" (S: 27.5x2.50"), Fork: see manufacturer | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Canyon Strive:ON CFR Underdog | Trek Powerfly+ FS 4 Gen 4 |
|---|
