Compare bikes
![]() | Add a bike | ||
|---|---|---|---|
Overview | |||
| Category | Electric mountain | Electric mountain | |
| Model year | 2024 | 2027 | |
| Wheel size | 29"/27.5" (S, M, L, XL) | 29/27.5 (S1, S2, S3, S4, S5, S6) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Material | Carbon (CFR) | — | |
| Crank length | S: 165 mm M: 165 mm L: 165 mm XL: 165 mm | S1: 155mm S2: 155mm S3: 155mm S4: 155mm S5: 155mm S6: 155mm | |
| Motor | Bosch Performance Line CX | Specialized 3.1 Motor, 105Nm torque, 810W power | |
| Weight | 54.02 lbs | 26.0 kg (57 lb, 5.1 oz) | |
| Battery | Bosch PowerTube 750Wh | 840Wh battery | |
| Handlebar width | — | S1: 780mm S2: 780mm S3: 800mm S4: 800mm S5: 800mm S6: 800mm | |
| Riding category | E-Bike, Mountain | — | |
| Stem length | S: 40 mm M: 40 mm L: 40 mm XL: 40 mm | S1: 40mm S2: 40mm S3: 40mm S4: 40mm S5: 40mm S6: 40mm | |
| Charger | — | Specialized 4amp charger | |
| Style | E-bike, Enduro | — | |
| Seatpost clamp | — | Alloy, 38.6mm | |
| Saddle width | — | S1: 155mm S2: 155mm S3: 143mm S4: 143mm S5: 143mm S6: 143mm | |
| Generation | Adult | — | |
| Rear shock | Fox Float X Evol | Marzocchi Bomber Inline, Evol LV air sleeve, rebound adjust | |
| Seatpost length | — | S1: 100mm S2: 125mm S3: 150mm S4: 170mm S5: 200mm S6: 200mm | |
| Front brake | — | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 200mm rotor | |
| Brake type | Disc brake | — | |
| Rear brake | — | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 200mm rotor | |
| Suspension brand | Fox Racing | — | |
| Shift levers | — | SRAM Eagle 70 T-Type, single click with MMX | |
| Brake brand | Avid | — | |
| Rear derailleur | Shimano Deore M6100, 12-Speed | SRAM Eagle 70 Transmission, 12-speed, easy shift under load | |
| Motor brand | Bosch | — | |
| Cassette | Shimano Deore M6100 | SRAM 12-speed,10-52t | |
| Motor model | Performance Line CX | — | |
| Chain | Shimano Deore M6100 | SRAM 70 Transmission 12-Speed Flattop Chain | |
| Rear derailleur brand | Shimano | — | |
| Crankset | — | SRAM S1000 Alloy crank, ISIS interface, 155mm length | |
| Rear derailleur type | Mechanical | — | |
| Chainrings | — | SRAM 34t T-Type chainring, 104 BCD, steel | |
| Rear derailleur model | Shimano Deore | — | |
| Rims | — | Specialized, hookless alloy, 30mm inner width, tubeless ready | |
| Suspension fork model | FOX 38 | — | |
| Front hub | — | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h | |
| Wheel brand | DT Swiss | — | |
| Rear hub | — | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb | |
| Wheel material | Aluminium (AL) | — | |
| Spokes | — | DT Swiss Elemental | |
| Dropper seatpost | true | — | |
| Front tyre | — | Butcher GRID Gravity Radial T9 TLR Enduro Tire 29x2.4 | |
| Lights | Reflector Set | — | |
| Rear tyre | — | Butcher GRID Gravity Radial T9 TLR Enduro Tire 27.5x2.4 | |
| Brake rotor | SRAM Centerline | — | |
| Inner tubes | — | Standard, Presta Valve | |
| Handlebar | Canyon G5 | — | |
| Stem | Canyon G5 | Alloy Trail Stem, 35mm bar bore | |
| Seatpost clamp | Canyon SC0001 | — | |
| Handlebar | — | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise | |
| Grips | Canyon G5 | Specialized Trail Grips | |
| Saddle | ERGON SM10 EMTB | Body Geometry Bridge Saddle, steel rails | |
| Thru axle | Canyon GP0255-01 | — | |
| Seatpost | Iridium Dropper | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm | |
| SWAT | — | SWAT Internal downtube storage | |
| Product ID | — | 263412 | |
| Shift lever | Shimano Deore M6100, 12-Speed | — | |
| Size used for weighing | — | S4 | |
| Tyre | Maxxis Minion DHR II 3C MaxxTerra Maxxis Assegai 3C MaxxGrip | — | |
| Disc brake | SRAM DB8 | — | |
| Front wheel | DT Swiss H1900 Spline Hybrid 29 | — | |
| Chainring | FSA Megatooth 36t | — | |
| Frame | Canyon Strive:ON | — | |
| Crank | e*thirteen E-Spec Plus BOSCH | — | |
| Suspension fork | Fox 38 Rhythm Grip | — | |
| Rear wheel | DT Swiss H1900 | — | |
| Chain guard | Canyon GP0437-01 Chainguide | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Canyon Strive:ON CFR Underdog | Specialized Turbo Levo 4 Alloy |
|---|
