Compare bikes
![]() | Add a bike | ||
|---|---|---|---|
Overview | |||
| Category | Electric mountain | Electric mountain | |
| Model year | 2024 | Year not recorded | |
| Wheel size | 29"/27.5" (S, M, L, XL) | 29" (S, M, L, XL) | |
Components | |||
Select a size for each bike to compare size-specific components. | |||
| Material | Carbon (CFR) | — | |
| Frame | Canyon Strive:ON | Carbon HMF, Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle,Syncros Cable Integration System, TQ HPR60, UDH Interface, 12x148mm with 55mm Chainline | |
| Weight | 54.02 lbs | — | |
| Travel | — | Front: 150mm, Rear: 155mm | |
| Riding category | E-Bike, Mountain | — | |
| Fork | — | Marzocchi Z2 Air Rail, Sweep Adj, 15x110mm QR axle, tapered steerer, 44mm offset, Reb. Adj., Lockout, 150mm travel | |
| Style | E-bike, Enduro | — | |
| Rear shock | Fox Float X Evol | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel, geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 155-100-Lockout, T185X55mm | |
| Generation | Adult | — | |
| Remote control system | — | SCOTT TracLoc 2 Technology, Suspension & Dropper Remote, 3 Suspension modes | |
| Drive unit | — | TQ HPR60 Mid Motor drive 60Nm max Torque, EU: 25kmh, US: 20mph | |
| Brake type | Disc brake | — | |
| Battery | Bosch PowerTube 750Wh | TQ Internal 360Wh + TQ Range Extender 160Wh | |
| Suspension brand | Fox Racing | — | |
| Display | — | TQ HPR, Bluetooth, ANT+, Dedicated Smartphone app | |
| Brake brand | Avid | — | |
| Charger | — | TQ 100-240V-4A | |
| Motor brand | Bosch | — | |
| Rear derailleur | Shimano Deore M6100, 12-Speed | SRAM Eagle 70 Transmission 12 Speed | |
| Motor model | Performance Line CX | — | |
| Shifters | — | SRAM Eagle 70 Shifter | |
| Rear derailleur brand | Shimano | — | |
| Crankset | — | Praxis Alloy | |
| Rear derailleur type | Mechanical | — | |
| Chain guide | — | e*thirteen, e*spec Slider | |
| Rear derailleur model | Shimano Deore | — | |
| Stem length | S: 40 mm M: 40 mm L: 40 mm XL: 40 mm | S: 40.0 mm M: 40.0 mm L: 50.0 mm XL: 50.0 mm | |
| Chainring | FSA Megatooth 36t | Praxis alloy spider, SRAM Eagle Transmission 34T chainring | |
| Suspension fork model | FOX 38 | — | |
| Crank length | S: 165 mm M: 165 mm L: 165 mm XL: 165 mm | S: 170.0 mm M: 170.0 mm L: 175.0 mm XL: 175.0 mm | |
| Chain | Shimano Deore M6100 | SRAM CN Eagle 70 Transmission | |
| Wheel brand | DT Swiss | — | |
| Cassette | Shimano Deore M6100 | SRAM Eagle XS 1270 Transmission 10-52 | |
| Wheel material | Aluminium (AL) | — | |
| Brakes | — | SRAM DB4 Stealth 4-Piston Disc | |
| Dropper seatpost | true | — | |
| Brake rotor | — | SRAM HS2 Rotors F&R 200mm | |
| Lights | Reflector Set | — | |
| Handlebar | Canyon G5 | Syncros Hixon 2.0 Alloy 6061, Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mm, Syncros Endurance lock-on grips | |
| Brake rotor | SRAM Centerline | — | |
| Handlebar stem | — | Syncros AM 2.0, Syncros Cable Integration System, 4° rise, 6061 Alloy, 31.8mm, 1 1/8" | |
| Seatpost | Iridium Dropper | Syncros Duncan Dropper Post 1.5s, Travel Adjust, 31.6mm, S size 140mm, M size 180mm, L size 180mm, XL size 210mm | |
| Seatpost clamp | Canyon SC0001 | — | |
| Saddle | — | Syncros Tofino 2.0 Regular | |
| Grips | Canyon G5 | — | |
| Headset | — | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB | |
| Stem | Canyon G5 | — | |
| Front hub | — | Formula CL-811, 15x110mm | |
| Thru axle | Canyon GP0255-01 | — | |
| Rear hub | — | Formula CL-148S, 12x148mm | |
| Spokes | — | Stainless Black 15G, 1.8mm | |
| Rims | — | Syncros X-30S, 32H, 30mm, Sleeve Joint, Tubeless ready | |
| Front tyre | — | Maxxis Assegai, 2.5", 60TPI Foldable, Tubeless Ready, EXO+ 3C Maxx Terra | |
| Shift lever | Shimano Deore M6100, 12-Speed | — | |
| Rear tyre | — | Maxxis Dissector, 2.5", 60TPI Foldable, Tubeless Ready, EXO+ 3C Maxx Terra | |
| Approximate weight (kg) | — | 19.8 Tubless setup without RE (1.1kg) | |
| Approximate weight (lb) | — | 43.65 Tubless setup without RE (1.1kg) | |
| Maximum system weight | — | 130kg, The overall weight includes the bike, the rider, the equipment, and possible additional luggage. | |
| Motor | Bosch Performance Line CX | — | |
| Key feature 1 | — | Carbon Main Frame | |
| Tyre | Maxxis Minion DHR II 3C MaxxTerra Maxxis Assegai 3C MaxxGrip | — | |
| Key feature 2 | — | TQ HPR60, 360Wh + RE 160Wh Engine System | |
| Disc brake | SRAM DB8 | — | |
| Key feature 3 | — | Marzocchi Z2 Air 150mm Fork | |
| Key feature 4 | — | X-Fusion Nude, TracLoc, 155mm Shock | |
| Key feature 5 | — | SRAM Eagle 70, 12 Speed Drivetrain | |
| Front wheel | DT Swiss H1900 Spline Hybrid 29 | — | |
| Key feature 6 | — | SRAM DB4 4 Piston Disc Brakes | |
| Key feature 7 | — | Syncros X-30S TR Rims | |
| Key feature 8 | — | Maxxis Foldable Tires | |
| Saddle | ERGON SM10 EMTB | — | |
| Key feature 9 | — | Syncros Dropper Post and Parts | |
| Crank | e*thirteen E-Spec Plus BOSCH | — | |
| Catalog key feature 1 | — | Carbon Main Frame, Alloy SST-CST, Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, TQ HPR60, UDH Interface, 12x148mm with 55mm Chainline | |
| Suspension fork | Fox 38 Rhythm Grip | — | |
| Catalog key feature 3 | — | Rail, Sweep Adj, 15x110mm QR axle, Lockout | |
| Catalog key feature 4 | — | SCOTT custom w. travel & geo adj., 3 modes, large air volume, Travel 155-100-Lockout | |
| Rear wheel | DT Swiss H1900 | — | |
| Chain guard | Canyon GP0437-01 Chainguide | — | |
Geometry
Select a size for each bike to compare geometry.
| Geometry | Canyon Strive:ON CFR Underdog | Scott Voltage 920 |
|---|
