قارن الدراجات
![]() | ![]() | أضف دراجةً | |
|---|---|---|---|
نظرة عامة | |||
| سنة الموديل | 2025 | 2026 | |
| مقاس العجلات | 20in (One Size) | 700c (S، M، L، XL) | |
المكونات | |||
اختر مقاسًا لكل دراجة لمقارنة المكونات المرتبطة بالمقاس. | |||
| المحرّك | Globe custom tuned motor, alloy, 6-bolt disc, 9 speed freehub, bolt on, 36h | — | |
| طول ذراع الدوّاسة | One Size: 160mm | — | |
| البطارية | Globe external battery, 772Wh, UL 2271 certified, IPX7 | — | |
| عرض المقود | One Size: 700mm | — | |
| الشاشة ووحدة التحكم | Globe handlebar remote HMI, State of charge, Ride Mode display, USB plug, BLE | — | |
| طول الساق | One Size: 45mm | — | |
| الشاحن | Globe charger, 48V System w/ Globe system charger plug, AC power cord included | — | |
| عرض السرج | One Size: 200mm | — | |
| حزمة الأسلاك | Globe wiring harness, IP65 | — | |
| طول عمود السرج | One Size: 585mm | — | |
| الهيكل | Haul LT Premium Aluminum, Post mount disc brake, fender/rack mounts | — | |
| مشبك عمود السرج | Alloy, Bolt-type, 39mm | — | |
| الشوكة | Globe Steel, Post mount disc brake, fender/rack mounts | — | |
| الفرامل الأمامية | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | — | |
| الفرامل الخلفية | Tektro HD-T535, 4 piston caliper, hydraulic disc, 203mm rotor, E-Bike rated | — | |
| أذرع التعشيق | microSHIFT Advent, 9-speed | — | |
| المُبدّل الخلفي | microSHIFT, short cage, 9-speed | — | |
| الكاسيت | SunRace, 9-Speed, 11-36t | — | |
| البطارية | — | 360 Wh | |
| السلسلة | KMC e9S EPT, anti-rust coating, 9-speed w/ reusable Missing Link™ | — | |
| مجموعة الدوّاسات | Forged alloy arm, alloy chainring guard, 160mm | — | |
| الشوكة | — | FX Carbon | |
| التروس الأمامية | 50T | — | |
| غطاء السلسلة | Chain Guide, Upper Guard | — | |
| محور الدوّاسات | Square-tapered, 100mm BB width, 184mm spindle, w/ torque sensor | — | |
| أطواق العجلات | 20'', double-wall alloy, 50X20mm, 36h | — | |
| محور العجلة الأمامية | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, bolt on, 36h | — | |
| أسلاك العجلات | Stainless, 13g front, 13g-12g butted rear | — | |
| الفرامل | — | Shimano Hydraulic Disc | |
| الإطار الأمامي | Globe Reflect, Tan Sidewall, 20x3.5 | — | |
| الوزن | — | M - 18.65 kg / 41.12 lb | |
| الإطار الخلفي | Globe Reflect, Tan Sidewall, 20x3.5 | — | |
| مجموعة النقل | — | Shimano CUES U6000, 10-speed | |
| الأنابيب الداخلية | Schrader, 32mm valve | — | |
| الإطارات | — | Bontrager H2 Hard Case Lite, 700x40 mm | |
| الساق | Globe, cargo 35X150mm quill stem | — | |
| المقود | Globe, cargo, alloy, 12-degree backsweep, 80mm rise, 31.8mm. 700mm width | — | |
| المحرّك | — | TQ HPR50 | |
| المقابض | Globe closed end slip on type, 155mm | — | |
| الشاشة | — | Integrated LED with Bluetooth® and ANT+ | |
| السرج | Specialized Body Geometry Comfort Gel | — | |
| عزم الدوران | — | 50 Nm | |
| عمود السرج | Telescoping, alloy, 2-bolt Clamp, 20mm offset, 34.9mm, 525mm | — | |
| مدى السير | — | Up to 50 mi | |
| الدوّاسات | Specialized Body Geometry Fitness, platform, plastic | — | |
| تصنيف الدراجة الكهربائية | — | Class 3 | |
| المصباح الأمامي | Globe Cargo Drive, 1500 Lumen, remote switch, multiple modes. | — | |
| المصباح الخلفي | Globe Cargo Drive, 50 Lumen | — | |
| حامل الأمتعة | Globe, Long Tail, MIK HD interface, rail system | — | |
| الرفارف | Globe Cargo fenders, w/headlight mount | — | |
| مسند الدراجة | Globe, Long Tail, extra-wide leg design, center mount | — | |
| الجرس | Specialized brass bell | — | |
| معرّف المنتج | 277758 | — | |
| الوزن | 40 kg (88 lb, 3.0 oz) | — | |
| المقاس المستخدم لقياس الوزن | One Size | — | |
| الوزن | — | M - 18.65 kg / 41.12 lb | |
| الحد الأقصى للوزن | — | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). | |
| أقصى ترس أمامي | — | 1x: 46T | |
| مقاس القرص | — | Max brake rotor sizes: 180 mm front and rear | |
| أقصى مقاس إطار | — | 700x42 mm | |
القياسات الهندسية
اختر مقاسًا لكل دراجة لمقارنة القياسات الهندسية.
| القياسات الهندسية | Specialized Haul LT | Trek FX+ 7S |
|---|

